Geomatic Engineering | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | HEM316 | ||||||||
Course Name: | Sağlıkta İnovasyon | ||||||||
Course Semester: | Spring | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | TR | ||||||||
Course Requisites: | |||||||||
Does the Course Require Work Experience?: | No | ||||||||
Type of course: | University Elective | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Dr.Öğr.Üyesi NİRAN ÇOBAN | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | To learn the importance of innovation in health field and its application areas. |
Course Content: | 1. Introduction to Innovation in Health 2. Innovation-related Concepts 3. Innovation and Propagation Process 4. Innovation Management 5. Health Innovation in Turkey 6. Motivation, Creativity and Innovation in Entrepreneurship 7. Creativity and Human Factors: Individual, Team and Leadership 8. Inventions, Protection of Trademarks and Designs 9. Business Ideas in Entrepreneurship 10. Entrepreneurship in Developed and Emerging Countries |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction to Innovation in Health | 1. Trott, P. (2008) Innovation Management and New Product development , 4th ed. Harlow: Pearson Milson. |
2) | Innovation-related Concepts | 1. Trott, P. (2008) Innovation Management and New Product development , 4th ed. Harlow: Pearson Milson. |
3) | Innovation-related Concepts | Trott, P. (2008) Innovation Management and New Product development , 4th ed. Harlow: Pearson Milson. |
4) | Innovation Management | Trott, P. (2008) Innovation Management and New Product development , 4th ed. Harlow: Pearson Milson. |
5) | Health Innovation in Turkey | Trott, P. (2008) Innovation Management and New Product development , 4th ed. Harlow: Pearson Milson. |
6) | Motivation, Creativity and Innovation in Entrepreneurship | Trott, P. (2008) Innovation Management and New Product development , 4th ed. Harlow: Pearson Milson. |
7) | Midterm | |
8) | Creativity and Human Factors: Individual, Team and Leadership | Trott, P. (2008) Innovation Management and New Product development , 4th ed. Harlow: Pearson Milson. |
9) | Inventions, Protection of Trademarks and Designs | Trott, P. (2008) Innovation Management and New Product development , 4th ed. Harlow: Pearson Milson. |
10) | Entrepreneurship in Developed and Developing Countries | Trott, P. (2008) Innovation Management and New Product development , 4th ed. Harlow: Pearson Milson. |
11) | New product development and service innovation | Trott, P. (2008) Innovation Management and New Product development , 4th ed. Harlow: Pearson Milson. |
12) | New product development and innovation process for healthcare | Trott, P. (2008) Innovation Management and New Product development , 4th ed. Harlow: Pearson Milson. |
13) | Open innovation and Technology transfer | Trott, P. (2008) Innovation Management and New Product development , 4th ed. Harlow: Pearson Milson. |
14) | Final Exam |
Course Notes / Textbooks: | 1. Trott, P. (2008) Innovation Management and New Product development , 4th ed. Harlow: Pearson Milson. |
References: | 1. The Strategy of Managing Innovation and Technology, Prentice Hall Tidd J, and Bessant J. (2009) Managing Innovaiton 4 th Edition. |
Learning Outcomes | 1 |
2 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||
1) Awareness of professional and ethical responsibility. | ||||||||||
2) Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied information in these areas to model and solve engineering problems. | ||||||||||
3) Ability to communicate effectively i Turkish, both orally and in writing; knowledge of a minimum of one foreign language. | ||||||||||
4) Information about business life practices such as project management, risk management, and change management; awareness of entrepreneurship, innovation, and sustainable development. | ||||||||||
5) Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way so as to meet the desired result; ability to apply modern design methods for this purpose. (Realistic constraints and conditions may include factors such as economic and environmental issues, sustainability, manufacturability, ethics, health, safety isuues, and social and political issues according to the nature of the design.) | ||||||||||
6) Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | ||||||||||
7) Ability to devise, select, and use modern techniques and tools needed for engineering practice; ability to employ information technologies effectively. | ||||||||||
8) Ability to identify, formulate, and solve complex engineering problems; ability to select and apply proper analysis and modelling methods for this purpose. | ||||||||||
9) Knowledge about contemporary issues and the global and societal effects of engineering practices on health, environment, and safety; awareness of the legal consequences of engineering solutions. | ||||||||||
10) Recognition of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | ||||||||||
11) Ability to design and conduct experiments, gather data, analyse and interpret results for investigating engineering problems. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Awareness of professional and ethical responsibility. | |
2) | Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied information in these areas to model and solve engineering problems. | |
3) | Ability to communicate effectively i Turkish, both orally and in writing; knowledge of a minimum of one foreign language. | |
4) | Information about business life practices such as project management, risk management, and change management; awareness of entrepreneurship, innovation, and sustainable development. | |
5) | Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way so as to meet the desired result; ability to apply modern design methods for this purpose. (Realistic constraints and conditions may include factors such as economic and environmental issues, sustainability, manufacturability, ethics, health, safety isuues, and social and political issues according to the nature of the design.) | |
6) | Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | |
7) | Ability to devise, select, and use modern techniques and tools needed for engineering practice; ability to employ information technologies effectively. | |
8) | Ability to identify, formulate, and solve complex engineering problems; ability to select and apply proper analysis and modelling methods for this purpose. | |
9) | Knowledge about contemporary issues and the global and societal effects of engineering practices on health, environment, and safety; awareness of the legal consequences of engineering solutions. | |
10) | Recognition of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | |
11) | Ability to design and conduct experiments, gather data, analyse and interpret results for investigating engineering problems. |
Expression | |
Brainstorming/ Six tihnking hats | |
Lesson |
Semester Requirements | Number of Activities | Level of Contribution |
Homework Assignments | 1 | % 10 |
Midterms | 1 | % 40 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 1 | 100 | 100 |
Midterms | 1 | 4 | 4 |
Final | 1 | 4 | 4 |
Total Workload | 108 |