Civil Engineering (English) | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | CORE302 | ||||||||
Course Name: | Intermediate Academic Spoken English | ||||||||
Course Semester: | Spring | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | EN | ||||||||
Course Requisites: | |||||||||
Does the Course Require Work Experience?: | No | ||||||||
Type of course: | Foreign Language Elective | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Öğr.Gör. ZEYNEP GÜLER | ||||||||
Course Lecturer(s): | |||||||||
Course Assistants: |
Course Objectives: | To improve students' Listening and Speaking skills |
Course Content: | Orta seviyedeki bu ders CORE 301 dersinin devamı niteliğindedir ve içerikten anlam çıkarma, ritim için dinleme, bütüncül düzen oluşturma, aktif dinleme stratejileri kullanma ve belirli bir amaç için dinlemeyi de içeren çeşitli dinleme parçaları aracılığıyla öğrencilerin pratik yapmasına ve dinlediklerini anlamayı pekiştirmelerine yardımcı olmak amacıyla planlanmıştır. Ayrıca öğrenciler bu derste, tonlama ve vurgu, görsel gereçler gibi gereçlerle konuşma, dinleyicilerin ilgisini canlı tutma, sözsüz iletişim işaretleriyle mesajı iletme ve görüş bildirme de dahil olmak üzere, çeşitli anlatımsal dil becerileri üzerinde çalışma imkanı bulmaktadır. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Listening for Main Ideas: Listening:1 p. 2-8 (Video) / Listening:2 p. 11- 14 & Academic Survival Skill: p.9-10 | Course Book |
2) | Managing a Conversation: Focus on Speaking: p. 15 & Warm-up Assignment p. 17 | Course Book |
3) | Using Active Listening Strategies: Listening:1 p. 24-30 / Listening:2 p. 32-35 (Video) | Course Book |
4) | Using Intonation and Stress: Focus on Speaking: p.15 / Warm-up Assignment p. 37 & Academic Survival Skill: p.41-42 | Course Book |
5) | Listening for a Purpose: Listening:1 p. 44-50 / Listening:2 p. 52-56 (Video) | Course Book |
6) | Learning Interviewing Skills: Focus on Speaking: p. 56 & Academic Survival Skill:p. 58 / Warm-up Assignment p. 59 | Course Book |
7) | Inferring Meaning from Context: Listening:1 p. 66-72 / Listening:2 p. 74-78 (Video) | Course Book |
8) | Midterm Week | |
9) | Keeping a Listener’s Attention: Focus on Speaking: p. 78 & Academic Survival Skill: p. 80-81 / Warm-up Assignment p. 82 | Course Book |
10) | Building Schema: Listening:1 p. 88-94 (Video) / Listening:2 p. 96-100 Using Register and Tone: Focus on Speaking: p. 78 & Academic Survival Skill: p. 101-102 / Warm-up Assignment: p. 102-103 | Course Book |
11) | Predicting and Inferring Ideas: Listening:1 p. 110-117 / Listening 2: p. 123-127 (Video) | Course Book |
12) | Speaking with aids: Focus on Speaking: p.127 & Academic Survival Skill: p. 122-123 / Warm-up Assignment: p. 123-124 | Course Book |
13) | Listening for Rhythm: Listening:1 p. 130-138 / Listening:2 p. 141-145 (Video) Enhancing Your Message with Non-Verbal Communication: Focus on Speaking: p. 140 & Academic Survival Skill: p. 149-150 / Warm-up Assignment: p. 82 | Course Book |
14) | Distinguishing Fact from Opinion: Listening:1 p. 152-159 / Listening 2: p. 167-170 (Video) | Course Book |
15) | Constructing an Argument: Focus on Speaking: p. 165-166 & Academic Survival Skill: p. 170 / Warm-up Assignment: p. 166-167 | Course Book |
16) | Final Week |
Course Notes / Textbooks: | Pearson - LEAP 2 Listening and Speaking Intermediate |
References: | Online materials and worksheets |
Learning Outcomes | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||
1) Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied information in these areas to model and solve engineering problems. | ||||||||||||||||
2) Ability to identify, formulate, and solve complex engineering problems; ability to select and apply proper analysis and modelling methods for this purpose. | ||||||||||||||||
3) Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way so as to meet the desired result; ability to apply modern design methods for this purpose. (Realistic constraints and conditions may include factors such as economic and environmental issues, sustainability, manufacturability, ethics, health, safety issues, and social and political issues according to the nature of the design.) | ||||||||||||||||
4) Ability to select and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice; ability to employ information technologies effectively. | ||||||||||||||||
5) Ability to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions. | ||||||||||||||||
6) Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | ||||||||||||||||
7) Ability to communicate effectively, both orally and in writing; knowledge of a minimum of one foreign language; ability to write effective reports and comprehend written reports, prepare design and production reports, make effective presentations, and give and receive clear and intelligible instructions. | ||||||||||||||||
8) Recognition of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | ||||||||||||||||
9) Knowledge on behavior according ethical principles, professional and ethical responsibility and standards used in engineering practices. | ||||||||||||||||
10) Knowledge about business life practices such as project management, risk management, and change management; awareness in entrepreneurship, innovation; knowledge about sustainable development. | ||||||||||||||||
11) Knowledge about contemporary issues and the global and societal effects of engineering practices on health, environment, and safety; awareness of the legal consequences of engineering solutions. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied information in these areas to model and solve engineering problems. | |
2) | Ability to identify, formulate, and solve complex engineering problems; ability to select and apply proper analysis and modelling methods for this purpose. | |
3) | Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way so as to meet the desired result; ability to apply modern design methods for this purpose. (Realistic constraints and conditions may include factors such as economic and environmental issues, sustainability, manufacturability, ethics, health, safety issues, and social and political issues according to the nature of the design.) | |
4) | Ability to select and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice; ability to employ information technologies effectively. | |
5) | Ability to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions. | |
6) | Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | |
7) | Ability to communicate effectively, both orally and in writing; knowledge of a minimum of one foreign language; ability to write effective reports and comprehend written reports, prepare design and production reports, make effective presentations, and give and receive clear and intelligible instructions. | |
8) | Recognition of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | |
9) | Knowledge on behavior according ethical principles, professional and ethical responsibility and standards used in engineering practices. | |
10) | Knowledge about business life practices such as project management, risk management, and change management; awareness in entrepreneurship, innovation; knowledge about sustainable development. | |
11) | Knowledge about contemporary issues and the global and societal effects of engineering practices on health, environment, and safety; awareness of the legal consequences of engineering solutions. |
Expression | |
Brainstorming/ Six tihnking hats | |
Individual study and homework | |
Lesson | |
Group study and homework | |
Reading | |
Homework | |
Project preparation | |
Q&A / Discussion | |
Web Based Learning |
Written Exam (Open-ended questions, multiple choice, true-false, matching, fill in the blanks, sequencing) | |
Oral Examination | |
Homework | |
Group project | |
Presentation |
Semester Requirements | Number of Activities | Level of Contribution |
Homework Assignments | 5 | % 20 |
Project | 1 | % 20 |
Midterms | 1 | % 20 |
Final | 1 | % 40 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 60 | |
PERCENTAGE OF FINAL WORK | % 40 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 16 | 64 |
Study Hours Out of Class | 16 | 16 |
Homework Assignments | 16 | 16 |
Midterms | 16 | 16 |
Final | 16 | 16 |
Total Workload | 128 |