Information Systems and Technologies | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | BST456 | ||||||||
Course Name: | Dart Programlama Dili ve Google Flutter | ||||||||
Course Semester: | Spring | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | TR | ||||||||
Course Requisites: | |||||||||
Does the Course Require Work Experience?: | No | ||||||||
Type of course: | Department Elective | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Dr.Öğr.Üyesi NURŞEN TOPÇUBAŞI | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | The aim of this course is to teach students how to develop applications that can work in android and ios environments. |
Course Content: | This course includes teaching applications for developing applications for mobile devices. Mobile application design specifications, mobile application development environments, databases on mobile devices, user interface components and network technologies will be covered. Students are expected to develop a mobile application at the end of the course. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Android studio and dart setup. What are darts and flutter? Basic operations in dart language. | |
2) | Control structures, Loop structures, Functions, Exceptions | |
3) | Lists, Set, Map, Functional Programming, Asynchronous Operations, Classes | |
4) | Widgets | |
5) | Pictures | |
6) | Buttons | |
7) | Creating Widgets | |
8) | List, Grid View | |
9) | Switching Between Pages | |
10) | Data Entry Operations | |
11) | Shared and Text files | |
12) | menus | |
13) | Using SQLite | |
14) | Firebase, Location |
Course Notes / Textbooks: | Flutter documentation: https://flutter.dev/docs Dart documentation: https://dart.dev/guides Android Studio documentation: https://developer.android.com/docs |
References: | Flutter Dokümantasyonu: https://flutter.dev/docs Dart Dokümantasyonu: https://dart.dev/guides Android Studio Dokümantasyonu: https://developer.android.com/docs |
Learning Outcomes | 1 |
2 |
3 |
4 |
5 |
---|---|---|---|---|---|
Program Outcomes | |||||
1) Possesses theoretical and practical knowledge in the field of information systems and technologies. | |||||
2) Identifies, analyzes, and develops solutions to complex information technology problems using appropriate tools. | |||||
3) Understands the software development life cycle, effectively uses programming languages, and develops software projects. | |||||
4) Designs and manages database systems and performs big data analysis. | |||||
5) Is skilled in teamwork, with well-developed project management and communication abilities. | |||||
6) Has professional ethical values and a lifelong learning mindset; follows current technologies and engages in continuous self-improvement. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Possesses theoretical and practical knowledge in the field of information systems and technologies. | 5 |
2) | Identifies, analyzes, and develops solutions to complex information technology problems using appropriate tools. | 3 |
3) | Understands the software development life cycle, effectively uses programming languages, and develops software projects. | 4 |
4) | Designs and manages database systems and performs big data analysis. | |
5) | Is skilled in teamwork, with well-developed project management and communication abilities. | 3 |
6) | Has professional ethical values and a lifelong learning mindset; follows current technologies and engages in continuous self-improvement. |
Expression | |
Lesson | |
Group study and homework | |
Lab | |
Homework | |
Problem Solving | |
Project preparation |
Written Exam (Open-ended questions, multiple choice, true-false, matching, fill in the blanks, sequencing) | |
Homework | |
Application | |
Individual Project | |
Reporting |
Semester Requirements | Number of Activities | Level of Contribution |
Committee | 42 | % 0 |
Laboratory | 10 | % 0 |
Quizzes | 5 | % 0 |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 3 | 42 |
Laboratory | 14 | 3 | 42 |
Application | 4 | 3 | 12 |
Midterms | 1 | 3 | 3 |
Final | 1 | 3 | 3 |
Total Workload | 102 |