Mechanical Engineering (English) | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | YMI257 | ||||||||
Course Name: | İnternet Gazeteciliği | ||||||||
Course Semester: |
Spring |
||||||||
Course Credits: |
|
||||||||
Language of instruction: | TR | ||||||||
Course Requisites: | |||||||||
Does the Course Require Work Experience?: | No | ||||||||
Type of course: | University Elective | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Öğr.Gör. Havva PALANCI | ||||||||
Course Lecturer(s): | |||||||||
Course Assistants: |
Course Objectives: | The aim of the course is to provide students a clear view of journalism under the framework of internet journalism, to establish a news site and to pass this knowledge through practice in addition to theory, to create awareness of the effectiveness of internet journalism. |
Course Content: | History of internet journalism, usage of internet in the media, review of active news sites, ethics in internet news, news writing on the online platform, special journalism in internet journalism, internet site installation, internet journalism as a business field. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | The definition of journalism, transition from traditional print publication to online publication in historical process. | Video: All the President’s Men http://www.beyazperde.com/filmler/film-3690/ |
2) | The importance of internet journalism and an assessment of its future. | Article: http://www.jasstudies.com/Makaleler/1469789531_6.%20Yrd.%20Do%C3%A7.%20Dr.%20Berrin%20KALSIN.pdf |
3) | Social media journalism under the main headline of new media journalism. | Study: http://acikerisim.ticaret.edu.tr:8080/xmlui/handle/11467/1517 Study: https://webrazzi.com/2012/04/19/sicak-haber-sosyal-ag/ |
4) | Video journalism, drone journalism, robot journalism and data journalism. | Reading: http://acikerisim.ticaret.edu.tr:8080/xmlui/handle/11467/1517 |
5) | Things to watch out when writing news on the Internet. | Reading: https://www.researchgate.net/profile/Nuray_Turan2/publication/310002936_Yeni_Medya_ve_Gazetecilik/links/58274eb808aecfd7b8c0c38a/Yeni-Medya-ve-Gazetecilik.pdf |
6) | Researching news sources and assessment of news. | Reading: Muhabirin El Kitabı |
7) | Language use and professional rules in journalism. | Reading: http://bianet.org/files/static/bia_kitaplar/gazeteciler%20i%C3%A7in%20pratik%20klavuz-c.pdf |
8) | News writing. | Study: supporting with actual news examples. |
9) | Ethical rules in news writing. | Book: TİMİSİ, Nilüfer (2003). Yeni İletişim Teknolojileri ve Demokrasi, Dost Yayınevi, Ankara. |
10) | The editorial process in the news. | Reading: http://bianet.org/system/uploads/1/files/attachments/000/001/518/original/gazetecelik.pdf?1447151242 |
11) | The ways to share the news, the tricks of improving its popularity and effectiveness. | Film: The Post http://www.beyazperde.com/filmler/film-254356/ |
12) | Online news site installation. | Guest: Atakan Sönmez, News Director at cumhuriyet.com.tr |
13) | Review of special news to be used in the news site project. | |
14) | Finals and project delivery. |
Course Notes / Textbooks: | Otaner, K.(2001), PHP ve MySQL ile Web Yazılımı Geliştirme, Sistem Yayıncılık. Welling, L. ve L. Thomson, (2002), PHP ve MySQL-Uygulama Geliştirme Kılavuzu, Alfa Yayınları. Yedig, S.ve H. Akman (der.) (2001), İnternet Çağında Gazetecilik, İstanbul: Metis Yayınları. |
References: | www.journalismus.com www.net-media.co.uk www.ojr.org www.onlinejournalismus.com |
Learning Outcomes | 1 |
2 |
3 |
4 |
5 |
6 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||
1) Sufficient knowledge in mathematics, science and engineering related to their branches; and the ability to apply theoretical and practical knowledge in these areas to model and solve engineering problems. | ||||||||||||
2) The ability to identify, formulate, and solve complex engineering problems; selecting and applying appropriate analysis and modeling methods for this purpose. | ||||||||||||
3) The ability to design a complex system, process, device or product under realistic constraints and conditions to meet specific requirements; the ability to apply modern design methods for this purpose. (Realistic constraints and conditions include such issues as economy, environmental issues, sustainability, manufacturability, ethics, health, safety, social and political issues, according to the nature of design.) | ||||||||||||
4) Ability to develop, select and use modern techniques and tools necessary for engineering applications; ability to use information technologies effectively. | ||||||||||||
5) Ability to design experiments, conduct experiments, collect data, analyze and interpret results to examine engineering problems or discipline-specific research topics. | ||||||||||||
6) The ability to work effectively in disciplinary and multidisciplinary teams; individual work skill. | ||||||||||||
7) Effective communication skills in Turkish oral and written communication; at least one foreign language knowledge; ability to write effective reports and understand written reports, to prepare design and production reports, to make effective presentations, to give and receive clear and understandable instructions. | ||||||||||||
8) Awareness of the need for lifelong learning; access to knowledge, ability to follow developments in science and technology, and constant self-renewal. | ||||||||||||
9) Conform to ethical principles, and standards of professional and ethical responsibility; be informed about the standards used in engineering applications. | ||||||||||||
10) Awareness of applications in business, such as project management, risk management and change management; awareness of entrepreneurship, and innovation; information about sustainable development. | ||||||||||||
11) The ability to work effectively in disciplinary and multidisciplinary teams; individual work skill. | ||||||||||||
12) In order to gain depth at least one, physics knowledge based on chemistry knowledge and mathematics; advanced mathematical knowledge, including multivariable mathematical and differential equations; familiarity with statistics and linear algebra. | ||||||||||||
13) The ability to work in both thermal and mechanical systems, including the design and implementation of such systems. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Sufficient knowledge in mathematics, science and engineering related to their branches; and the ability to apply theoretical and practical knowledge in these areas to model and solve engineering problems. | |
2) | The ability to identify, formulate, and solve complex engineering problems; selecting and applying appropriate analysis and modeling methods for this purpose. | |
3) | The ability to design a complex system, process, device or product under realistic constraints and conditions to meet specific requirements; the ability to apply modern design methods for this purpose. (Realistic constraints and conditions include such issues as economy, environmental issues, sustainability, manufacturability, ethics, health, safety, social and political issues, according to the nature of design.) | |
4) | Ability to develop, select and use modern techniques and tools necessary for engineering applications; ability to use information technologies effectively. | |
5) | Ability to design experiments, conduct experiments, collect data, analyze and interpret results to examine engineering problems or discipline-specific research topics. | |
6) | The ability to work effectively in disciplinary and multidisciplinary teams; individual work skill. | |
7) | Effective communication skills in Turkish oral and written communication; at least one foreign language knowledge; ability to write effective reports and understand written reports, to prepare design and production reports, to make effective presentations, to give and receive clear and understandable instructions. | |
8) | Awareness of the need for lifelong learning; access to knowledge, ability to follow developments in science and technology, and constant self-renewal. | |
9) | Conform to ethical principles, and standards of professional and ethical responsibility; be informed about the standards used in engineering applications. | |
10) | Awareness of applications in business, such as project management, risk management and change management; awareness of entrepreneurship, and innovation; information about sustainable development. | |
11) | The ability to work effectively in disciplinary and multidisciplinary teams; individual work skill. | |
12) | In order to gain depth at least one, physics knowledge based on chemistry knowledge and mathematics; advanced mathematical knowledge, including multivariable mathematical and differential equations; familiarity with statistics and linear algebra. | |
13) | The ability to work in both thermal and mechanical systems, including the design and implementation of such systems. |
Field Study | |
Expression | |
Individual study and homework | |
Lesson | |
Lab | |
Reading | |
Homework | |
Web Based Learning |
Written Exam (Open-ended questions, multiple choice, true-false, matching, fill in the blanks, sequencing) | |
Homework | |
Application | |
Individual Project | |
Presentation | |
Bilgisayar Destekli Sunum | |
Case study presentation |
Semester Requirements | Number of Activities | Level of Contribution |
Homework Assignments | 2 | % 20 |
Midterms | 1 | % 30 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 15 | 45 |
Study Hours Out of Class | 16 | 96 |
Homework Assignments | 5 | 25 |
Midterms | 1 | 3 |
Final | 1 | 3 |
Total Workload | 172 |