Industrial Engineering | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | FNCE432 | ||||||||
Course Name: | Agricultural Economics and Sustainability | ||||||||
Course Semester: |
Spring |
||||||||
Course Credits: |
|
||||||||
Language of instruction: | EN | ||||||||
Course Requisites: | |||||||||
Does the Course Require Work Experience?: | No | ||||||||
Type of course: | University / Foreign Language | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Prof. Dr. FATMA ÇİĞDEM ÇELİK | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | Agriculture is at the centre of human lives because of the dependence of the population on the food system to be nourished. Also, agriculture which used to be one of the three sectors in the traditional economics theory is complementary and simultaneously rival to overall economic activities in this era, the era of global warming. Agriculture, forestry and other types of land use are currently responsible for almost a quarter of global greenhouse gas emissions. This is primarily from deforestation and emissions from livestock, soil and nutrient management; and, therefore, the transition to sustainable agriculture is crucial. The 17 SDG goals defined by the United Nations are directly and/or indirectly related to agriculture. All these goals will be studied in the Agricultural Economics and Sustainability course with examples from the Globe and Turkey. |
Course Content: | The course includes 1 General agriculture 2 Soil 3 Principles of plant growth 4 Crop production 5 Livestock 6 Agriculture and Land 7 Agricultural Cooperatives 8 Agricultural Products Trade 9 Finance and Agriculture |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
Course Notes / Textbooks: | Prof.Dr.Zeynel Dinler,Tarım Ekonomisi,Ekin Yayınevi,Bursa 2014. Zülküf Aydın,Çağdaş Tarım Sorunu,İmge,2018. Ali Ekber Yıldırım,Üretme Tüket,Sia,2020. Andrew Barkley and Paul Barkley,Principles of Agricultural Economics,4th ed., Routledge,2024. George W.Norton,Jeffrey Alwang and William A.Masters,Economics of Agricultural Development,4th ed.R0utledge,2021. |
References: | Akder, H., Kasnakoglu, H., Çakmak, E., Türkiye Tariminda Büyümenin Kaynaklari. "ODTÜ Gelişme Dergisi", 26, (2001), p.227-251. A. Halis Akder, Policy formation in the process of implementing agricultural reform in Turkey. "Int.J.Agricultural Resources, Governance and Ecology", 6, (2007), p.514-532. Halis AKDER, What Does Disaggregation of Human Development Index Reveal? (http://www.undp.org/hdro/HDFakder.html). "First Global Forum on Human Development ", (1999). A. Halis Akder, Linking Agricultural Statistics to Other Data Sources For Creating Rural Indicators of Social Well-being and Equity. "8th IWG.AGRI Seminar, Perspectives for Agriculture and Rural Indicators and Sustainability, ", (2002), p.10. A.Halis Akder, International Trade Agreements: Some Prospects for Turkish Agriculture. "World Agricultural Trade", , (1998), p.129-146. Halis Akder, Human Development Indıcators. "Human Development Report:TURKEY", , (1998), p.25-37;103-. A.Halis AKDER, The extension of Customs Union to Agriculture: The State of Discussion and Perspectives. "Die Türkei in der EU-Zollunion: Empirie-Theorie-Perspectiven", 2, (1999), p.113-125. Halis AKDER, Chapter 6: Dimensions of Rural Poverty in Turkey. "Turkey Economic Reforms, Living Standards and Socia Welfare Study (Technical Papers)", II, (1999), p.34. Halis AKDER, Agricultural Trade Around the Mediterranean. "Trade Policy Developments in the Middle East and North Africa", , (2000), p.101-111. Halis AKDER, Haluk KASNAKOGLU, E.H.ÇAKMAK, Turkey: Sources of Growth in Turkish Agriculture. "Turkey: CEM-Structural Reforms for Sustainable Growth", 1, (2000), p.17. J.Nash, H.Kasnakoğlu, H.Akder, H.E. Çakmak, Chapter4: Agriculture and Rural Development. "Turkey: CEM-Structural Reforms for Sustainable Growth", 1, (2000), p.71-86. A. Halis Akder, Rural Women and Poverty (http://siteresorces.worldbank.org/INTECAREGTOPGENDER/Resources/TurkeyCGA.pdf). "Bridging the Gender Gap in Turkey: A milestone Towards Faster Socioeconomic Development and Poverty", , (2006), p.119-141. A. Halis Akder, Forgotten Campaigns: A History of Disease in Turkey. "Turkey's Engagement with Modernity, Conflict and Change in the Twentieth Century", , (2010), p.210-235. A. Halis Akder, How to Dilute An Agricultural Reform: Direct Income Subsidy Experience in Turkey (2001-2008). "Rethinking Structural Reforms in Turkish Agriculture, Beyond the World Bank's Strategy", , (2010), p.47-61. Halis Akder, Gümrük Birliği, Tarım, Dünya Ticaret Örgütü'nün Tarım Anlaşması ve Gıda Sanayi. "TMMOB Gıda Mühendisliği Dergisi ", 1 , (1997), s.6-8 . A. Halis AKDER, AB'nin Akdeniz Politikası ve Türkiye. "Forum", 6, (1999), s.(54-57),(26-29). Halis Akder, Yeni Tarım Politikaları Zamana Yayılmalı. "Ekonomik Forum", 7, (2000), s.10-12. A.Halis Akder, Dünya Ticaret Örgütü'nün Yeni Çerçeve Anlaşması. "ASOMEDYA", 2004, (2004), s.38-44. A.Halis Akder, Türkiye Tarımı İçin Kısa-Orta-Uzun Vadeli Strateji Ne Olmalı?. "ASOMEDYA", 2004, (2004), s.29-31. A. Halis Akder, Kırsal Yoksulluk. "Birlikte", 1, (2005), s.70-73. Prof.Dr. A.Halis Akder, Dünya Ticaret Örgütü'nün Tarım Anlaşması: Tehdit mi? Fırsat mı?. "Demokrasi Platformu", 1, (2005), s.11-24. A.Halis Akder, Doha Gelişme Gündemi'nin Olası Etkileri ve Türkiye'nin Tutumu. "ASOMEDYA", , (2005), s.28-32. A. Halis Akder, Doha Gelişme Gündemi ve Türkiye. "İktisat Dergisi", , (2006), s.15-19. A.Halis Akder, "Pahallı Tarım". "ASOMEDYA", , (2008), s.56-66. A. Halis Akder, Finansal Kriz ve Gıda Ürünleri Fiyatları. "Uluslararası Ekonomik Sorunlar", 9, (2009), s.27-38. A. Halis Akder, Kırsal Kalkınma Politikasına YeniYaklaşımlar. "Görüş", , (2010), s.56-60. Ahmet Halis Akder, Kuzey Afrika'da Yükselen Gıda Fiyatları ve İsyan. "GÖRÜŞ", , (2011), s.53-56. Halis AKDER, Avrupa Birliği'nin Akdeniz Politikası ve Türkiye. "Ekonomi Forumu/Wirtschaftsforum", , (1998), s.5-29. Halis AKDER, GATT Tarım Anlaşması ve Türk Makarna Sanayii. "2000'li Yillara Girerken Türk Makarna Sanayi Sempozyumu", , (1998), s.84-90. Halis AKDER, Dünya Ticaret Örgütü'nün Tarım Anlaşması ve Türkiye. "Ekonomi Forumu/Wirtschaftsforum", , (1998), s.5-26. Halis Akder, Türkiye'de Bölgesel Eşitsizlikler ve Kırsal Yoksulluk. "Yoksulluk", , (2000), s.15-36. Halis AKDER, Regional Disparities and Rural Poverty in Turkey. "Regional Development and Rural Poverty", , (2000), s.15-35. Halis AKDER and Taner KRAL, Makroekonomik Göstergelerle Tarım Sektörü. "Türkiye Ziraat Mühendisliği V. Teknik Kongresi", I, (2000), s.17-21. A. Halis Akder, İnsani Gelişme ve Yoksulluk. "Yoksulluk", , (2006), s.97-106. A. Halis Akder, AB Entegrasyon Sürecinde Türkiye Tarımına Genel Bakış. "Türkiye Avrupa Birliği ve Tarım Politikaları", , (2006), s.11-13; 18-20. Akder, H., Çakmak, E., Implication of International Agreements and GAP for Labor in Agriculture. "Agricultural Structure and Employment in Turkey", , (1998), s.295-316. H.Akder, Agricultural Mechanization and Labor in Turkey. "Agricultural Structure and Employment in Turkey", , (1998), s.381-402. H.Akder, E.Çakmak, Tarımla İlgili Uluslararsı Anlaşmalar-Güneydoğu Anadolu Projesi ve İşgücü. "Türkiye'de Tarımsal Yapı ve İstihdam", , (1998), s.291-312. Halis Akder, Türkiye'de Tarımsal Mekanizasyon ve İşgücü. "Türkiye'de Tarımsal Yapı Ve İstihdam", , (1998), s.379-400. Halis AKDER, Turkey's Export Expansion in the Middle East,1980-1985 (reprint). "The Political Economy of the Middle East", II, (1999), s.120-134. A. Halis Akder, Belediyelere Genel Bütçeden Pay Ayrılmasında Ana Kriter Olan Nüfus İle Birlikte, Farklı Kriterlerin Belirlenmesi.. "", , (2002), s.35-46. A. Halis Akder, Water and Poverty. "Water Resources Management, Crosscutting Issues", , (2002), s.34-42. Erol Çakmak and Halis Akder, Tarım Politikaları ve GAP Bölgesi: Pozisyon ne olmalı?. "GAP Bölgesinde Dış Ticaret ve Tarım", , (2004), s.81-87. A. Halis Akder, Doğu ve Güneydoğu Anadolu'nun Kalkınmasında Tarım Politikaları. "Doğu ve Güneydoğu Anadolu'da Sosyal ve Ekonomik Öncelikler", , (2006), s.70-89. A. Halis Akder (ve diğerleri), Nüfus/Kalkınma ve İktisat Politikaları. "Türkiye İçin Nüfus ve Kalkınma Stratejileri ve Bazı Politika Önerileri", , (2007), s.181-184. A. Halis Akder ve Erol H. Çakmak, "Tarımsal Üretim,Reform Deneyimi ve AB ile Etkileşim". "Türkiye'de Tarım ve Gıda: Gelişmeler Politikalar ve Öneriler", , (2008), s.25-41. A.Halis Akder, "Yirminci Yüzyılın Başında Çukurova'ya Pamuk Ekmenin Maliyeti". ""Osmanlı'nın Peşinde bir Yaşam"", , (2008), s.221-269. A.Halis Akder, Dünya Tarım ve Gıda Piyaslarında Gelişmeler: Tahıllar. "Türkiye'de Tarım ve Gıda: Gelişmeler, Politikalar ve Öneriler", , (2008), s.71-83. A. Halis Akder, Alman Levanten Pamukçuluk Şirketi Neden Çukurovaya Yöneldi? (Cotton Picking in Clicia and Aegean). "Mersin Akdeniz Dünyası ve Yirminci Yüzyıl, Kesişen Yollar", , (2009), s.145-152. A. Halis Akder, Ortak Tarım Politikası. "Avrupa Birliğ, Tarihçe, Teoriler, Kurumlar ve Politikalar", , (2012), s.403-429. E. Çakmak, H.Kasnakoglu, Halis AKDER, Impact of Support Purchases and Improved Market Access on Turkısh Agriculture: An Agricultural Sector Model Analysis. "Agricultural Economic Research Institute", , (1999), s.. E. Çakmak; A.Halis AKDER, Dünya Ticaret Örgütü - Tarım Anlaşması'nın Yeni Görüşme Dönemi ve Türkiye: Olanaklar, Kısıtlar ve Stratejiler". "Agricultural Economics Research Institute", , (1999). E.Çakmak,H.Kasnakogu, Halis AKDER, Tarım Politikalarında Yeni DengeArayışları ve Türkiye. "TÜSİAD", , (1999), s.135. E.Çakmak, H.Kasnakoğlu and Halis Akder, A Search for New Balances in Agricultural Policies: The Case of Turkey (Executive Summary). "TÜSİAD", , (2000), s.16. Prof.Dr. A.Halis Akder and Prof Dr. Erol.H.Çakmak, DTÖ ve AB'deki Gelişmeler Işığında 21. Yüzyılda Türkiye Tarımı. "TÜSİAD", , (2005), s.175. E.Çakmak, H.Kasnakoğlu and Halis Akder, A Search for New Balances in Agricultural Policies: The Case of Turkey. "A Search for New Balances in Agricultural Policies: The Case of Turkey", , (2000), s.16. Şevket Pamuk,Türkiye’nin 200 yıllık İktisadi Tarihi,İş Bankası yayını,2012. Michael P.Todaro&Stephen C.Smith,Economic Development,10th ed.,Addison Wesley,2009. B.Ali Eşiyok,Tarım Ekonomisi 2004,Türkiye Kalkınma Bankası yayınları. |
Learning Outcomes | 1 |
1 |
2 |
3 |
4 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||
1) Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied information in these areas to model and solve engineering problems. | ||||||||||
2) Ability to identify, formulate, and solve complex engineering problems; ability to select and apply proper analysis and modelling methods for this purpose. | ||||||||||
3) Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way so as to meet the desired result; ability to apply modern design methods for this purpose. (Realistic constraints and conditions may include factors such as economic and environmental issues, sustainability, manufacturability, ethics, health, safety issues, and social and political issues according to the nature of the design.) | ||||||||||
4) Ability to devise, select, and use modern techniques and tools needed for engineering practice; ability to employ information technologies effectively. | ||||||||||
5) Ability to design and conduct experiments, gather data, analyse and interpret results for investigating engineering problems. | ||||||||||
6) Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | ||||||||||
7) Ability to communicate effectively i Turkish, both orally and in writing; knowledge of a minimum of one foreign language. | ||||||||||
8) Recognition of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | ||||||||||
9) Awareness of professional and ethical responsibility. | ||||||||||
10) Information about business life practices such as project management, risk management, and change management; awareness of entrepreneurship, innovation, and sustainable development. | ||||||||||
11) Knowledge about contemporary issues and the global and societal effects of engineering practices on health, environment, and safety; awareness of the legal consequences of engineering solutions. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied information in these areas to model and solve engineering problems. | |
2) | Ability to identify, formulate, and solve complex engineering problems; ability to select and apply proper analysis and modelling methods for this purpose. | |
3) | Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way so as to meet the desired result; ability to apply modern design methods for this purpose. (Realistic constraints and conditions may include factors such as economic and environmental issues, sustainability, manufacturability, ethics, health, safety issues, and social and political issues according to the nature of the design.) | |
4) | Ability to devise, select, and use modern techniques and tools needed for engineering practice; ability to employ information technologies effectively. | |
5) | Ability to design and conduct experiments, gather data, analyse and interpret results for investigating engineering problems. | |
6) | Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | |
7) | Ability to communicate effectively i Turkish, both orally and in writing; knowledge of a minimum of one foreign language. | |
8) | Recognition of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | |
9) | Awareness of professional and ethical responsibility. | |
10) | Information about business life practices such as project management, risk management, and change management; awareness of entrepreneurship, innovation, and sustainable development. | |
11) | Knowledge about contemporary issues and the global and societal effects of engineering practices on health, environment, and safety; awareness of the legal consequences of engineering solutions. |
Field Study | |
Peer Review | |
Expression | |
Brainstorming/ Six tihnking hats | |
Individual study and homework | |
Lesson | |
Group study and homework | |
Lab | |
Reading | |
Homework | |
Problem Solving | |
Project preparation | |
Report Writing | |
Q&A / Discussion | |
Thesis Preparation | |
Application (Modelling, Design, Model, Simulation, Experiment etc.) | |
Case Study | |
Web Based Learning | |
Internship/Onsite Practice |
Written Exam (Open-ended questions, multiple choice, true-false, matching, fill in the blanks, sequencing) | |
Homework |
Semester Requirements | Number of Activities | Level of Contribution |
total | % | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % | |
total | % |