Logistics and Transportation | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | PSI322 | ||||||||
Course Name: | İletişim | ||||||||
Course Semester: |
Spring |
||||||||
Course Credits: |
|
||||||||
Language of instruction: | |||||||||
Course Requisites: | |||||||||
Does the Course Require Work Experience?: | No | ||||||||
Type of course: | University Elective | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Dr.Öğr.Üyesi ZEYNEP HALE AKSUNA | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | The aim of this course is to provide an in-depth study about the basis of communication skills and raise students' awareness of the importance of these skills. |
Course Content: | The aim of this course is to provide an in-depth study about the basis of communication skills and raise students' awareness of the importance of these skills. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | • To introduce the course • To introduce basic concepts • Defining the scope of the course and basic concepts | Lecturer's notes and related articles |
2) | • To explain the basic features of interpersonal communication with various approaches and models. • Making sense of interpersonal communication: Various approaches and models | Lecturer's notes and related articles |
3) | • To explain the basic features of interpersonal communication with various approaches and models. • Making sense of interpersonal communication: Various approaches and models | Lecturer's notes and related articles |
4) | • Placing interpersonal communication within the framework of the social and physical environment | Lecturer's notes and related articles |
5) | • To understand the perception processes used in interpersonal communication | Lecturer's notes and related articles |
6) | • Evaluation of students through midterm exam | Lecturer's notes and related articles |
7) | • Learning body language in interpersonal communication | Lecturer's notes and related articles |
8) | • To understand the place and importance of verbal communication within the framework of interpersonal communication. | Lecturer's notes and related articles |
9) | • To understand the establishment of language, ideology and power relations in interpersonal communication | Lecturer's notes and related articles |
10) | • Evaluation of students through midterm exam | Lecturer's notes and related articles |
11) | • To learn rationality and alternative communication strategies in interpersonal communication | Lecturer's notes and related articles |
12) | • To deal with greeting, rhetoric and narration methods in interpersonal communication | Lecturer's notes and related articles |
13) | • To understand the subject of listening, one of the problem-solving methods in interpersonal communication | Lecturer's notes and related articles |
14) | • Understanding empathy, one of the problem-solving methods in interpersonal communication | Lecturer's notes and related articles |
15) | • Evaluation of students through the final exam | Lecturer's notes and related articles |
Course Notes / Textbooks: | Fiske, J., 1996, İletişim Çalışmalarına Giriş, çev. Süleyman İrvan, Bilim ve Sanat Yayınları, Ankara s. 91-111 Hartley, Peter, Interpersonal Communication, 1993, London: Routledge. |
References: | İnceoğlu, Metin, Tutum Algı İletişim, 1993, Ankara: Verso İzgören, Ahmet Şerif, Dikkat Vücudunuz Konuşuyor, 1999, Academy İnternational, Ankara Zıllıoğlu, Merih, İletişim Nedir, Cem Yayınevi, İstanbul,2003 Tannen, Deborah, Hiç Anlamıyorsun, 1996, İstanbul: Varlık Yayınları. Oskay, Ünsal, İletişimin ABC’si, 2001, İstanbul: Der Yayınları. Mutlu, Erol, İletişim Sözlüğü, Ark Yayınları, Ankara, 1995 Zıllıoğlu, Merih, İletişim Nedir, Cem Yayınevi, İstanbul,2003 |
Learning Outcomes | 1 |
2 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||||||
1) Discloses basic knowledge of international logistics, including development process, new and determinative concepts, scientific methodology, theory and models of logistics discipline. | |||||||||||||||||
1) Explains the essential body of knowledge in the area of logistics and transportation, including evolution of the discipline, the state-of-the-art concepts, scientific methodology, theories and models. | |||||||||||||||||
2) Uses appropriate tools and analytical techniques to collect and analyze quantitative and qualitative data in relevant areas, interpret the results and suggest solutions. | |||||||||||||||||
2) Uses appropriate tools and analytical techniques to collect and analyze quantitative and qualitative data in relevant areas, interpret the results and suggest solutions. | |||||||||||||||||
3) Designs a logistics system that will support the business mission and objectives. | |||||||||||||||||
3) Designs a logistics system that will support the business mission and objectives. | |||||||||||||||||
4) Designs logistics system that will support business mission and objectives | |||||||||||||||||
4) Identifies uncertainties in the logistics and supply chain processes and takes measures to mitigate risks. | |||||||||||||||||
5) Discover and create entrepreneurial opportunities and expertise to successfully establish and develop their own ventures. | |||||||||||||||||
5) Can discover and create entrepreneurial opportunities and experience to successfully build and develop self-employment. | |||||||||||||||||
6) Analyzes the complex and rapidly changing conditions, the dynamics of the national / international business world, the relevant international logistics and supply chain environment | |||||||||||||||||
6) Analyze complex and rapidly changing conditions and dynamics of national/international business world and related international logistics and supply chain environment | |||||||||||||||||
7) Can translate and explain the contents of documents written in English related to the field. | |||||||||||||||||
7) Can translate and explain the contents of documents written in English related to the field. | |||||||||||||||||
8) Communicates in written and spoken English with people of different social backgrounds, has global competence in tracking and interpreting global dynamics in logistics and supply chain areas. | |||||||||||||||||
8) Communicates in written and spoken English with people of different social backgrounds, has global competence in tracking and interpreting global dynamics in logistics and supply chain fields. | |||||||||||||||||
9) Can demonstrate personal, professional, social and work ethic standards, assesses the ethical dimensions of the various applications in relevant fields, and becomes aware of the importance of ethical behavior in the process of collecting value added. | |||||||||||||||||
9) Can demonstrate personal, professional, social and work ethic standards, assesses the ethical dimensions of the various applications in relevant fields, and becomes aware of the importance of ethical behavior in the process of collecting value added. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Discloses basic knowledge of international logistics, including development process, new and determinative concepts, scientific methodology, theory and models of logistics discipline. | |
1) | Explains the essential body of knowledge in the area of logistics and transportation, including evolution of the discipline, the state-of-the-art concepts, scientific methodology, theories and models. | |
2) | Uses appropriate tools and analytical techniques to collect and analyze quantitative and qualitative data in relevant areas, interpret the results and suggest solutions. | |
2) | Uses appropriate tools and analytical techniques to collect and analyze quantitative and qualitative data in relevant areas, interpret the results and suggest solutions. | |
3) | Designs a logistics system that will support the business mission and objectives. | |
3) | Designs a logistics system that will support the business mission and objectives. | |
4) | Designs logistics system that will support business mission and objectives | |
4) | Identifies uncertainties in the logistics and supply chain processes and takes measures to mitigate risks. | |
5) | Discover and create entrepreneurial opportunities and expertise to successfully establish and develop their own ventures. | |
5) | Can discover and create entrepreneurial opportunities and experience to successfully build and develop self-employment. | |
6) | Analyzes the complex and rapidly changing conditions, the dynamics of the national / international business world, the relevant international logistics and supply chain environment | |
6) | Analyze complex and rapidly changing conditions and dynamics of national/international business world and related international logistics and supply chain environment | |
7) | Can translate and explain the contents of documents written in English related to the field. | |
7) | Can translate and explain the contents of documents written in English related to the field. | |
8) | Communicates in written and spoken English with people of different social backgrounds, has global competence in tracking and interpreting global dynamics in logistics and supply chain areas. | |
8) | Communicates in written and spoken English with people of different social backgrounds, has global competence in tracking and interpreting global dynamics in logistics and supply chain fields. | |
9) | Can demonstrate personal, professional, social and work ethic standards, assesses the ethical dimensions of the various applications in relevant fields, and becomes aware of the importance of ethical behavior in the process of collecting value added. | |
9) | Can demonstrate personal, professional, social and work ethic standards, assesses the ethical dimensions of the various applications in relevant fields, and becomes aware of the importance of ethical behavior in the process of collecting value added. |
Reading |
Written Exam (Open-ended questions, multiple choice, true-false, matching, fill in the blanks, sequencing) |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 2 | % 50 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 13 | 39 |
Application | 16 | 48 |
Special Course Internship (Work Placement) | 16 | 48 |
Presentations / Seminar | 16 | 48 |
Midterms | 2 | 6 |
Final | 1 | 3 |
Total Workload | 192 |