Civil Engineering (English) | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | PSY324 | ||||||||
Course Name: | Theoretical Approaches to Interactions in Family II | ||||||||
Course Semester: |
Spring |
||||||||
Course Credits: |
|
||||||||
Language of instruction: | EN | ||||||||
Course Requisites: | |||||||||
Does the Course Require Work Experience?: | No | ||||||||
Type of course: | University Elective | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Dr.Öğr.Üyesi EVİN AYDIN YÖNTEM | ||||||||
Course Lecturer(s): | |||||||||
Course Assistants: |
Course Objectives: | -The purpose of this course is to provide a broad overview of and an interdisciplinary perspective on families in a changing world. Students explore a variety of family related roles, identities and relations including couple relations, parental roles, childhood and adolescence. This course also provides an overview of domestic violence, divorce, psychological difficulties in families and family/couple based interventions. Additionally, research and theories on families in Turkey are reviewed. |
Course Content: | -This course is to provide a broad overview and an interdisciplinary perspective to families in a changing world. Students explore a variety of family-related roles, identities, and relationships, including couple relationships, parental roles, childhood and adolescence. This course also provides an overview of domestic violence, divorce, family psychological difficulties and family/couple based interventions. It also includes a review of research and theories about families in Turkey. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction | Lecturer's notes and related articles |
2) | Family theories | Lecturer's notes and related articles |
3) | • Family and Roles • Family and Couples | Lecturer's notes and related articles |
4) | Family and Parent Roles | Lecturer's notes and related articles |
5) | Childhood, Adolescence, Family | Lecturer's notes and related articles |
6) | Midterm Exam | Lecturer's notes and related articles |
7) | Family Studies in Turkey | Lecturer's notes and related articles |
8) | Representations in the Media | Lecturer's notes and related articles |
9) | Domestic violence | Lecturer's notes and related articles |
10) | Family, psychopathology and family therapies | Lecturer's notes and related articles |
11) | Presentations Media Analysis | Lecturer's notes and related articles |
12) | Presentations Media Analysis | Lecturer's notes and related articles |
13) | Presentations Media Analysis | Lecturer's notes and related articles |
14) | Presentations Media Analysis | Lecturer's notes and related articles |
15) | All topics covered in the course for 14 weeks | Lecturer's notes and related articles |
Course Notes / Textbooks: | Dersin öğretim görevlisinin notları ve ilgili makaleler |
References: | Lecturer's notes and related articles |
Learning Outcomes | 1 |
1 |
3 |
4 |
5 |
6 |
7 |
|||
---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||
1) Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied information in these areas to model and solve engineering problems. | ||||||||||
2) Ability to identify, formulate, and solve complex engineering problems; ability to select and apply proper analysis and modelling methods for this purpose. | ||||||||||
3) Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way so as to meet the desired result; ability to apply modern design methods for this purpose. (Realistic constraints and conditions may include factors such as economic and environmental issues, sustainability, manufacturability, ethics, health, safety issues, and social and political issues according to the nature of the design.) | ||||||||||
4) Ability to select and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice; ability to employ information technologies effectively. | ||||||||||
5) Ability to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions. | ||||||||||
6) Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | ||||||||||
7) Ability to communicate effectively, both orally and in writing; knowledge of a minimum of one foreign language; ability to write effective reports and comprehend written reports, prepare design and production reports, make effective presentations, and give and receive clear and intelligible instructions. | ||||||||||
8) Recognition of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | ||||||||||
9) Knowledge on behavior according ethical principles, professional and ethical responsibility and standards used in engineering practices. | ||||||||||
10) Knowledge about business life practices such as project management, risk management, and change management; awareness in entrepreneurship, innovation; knowledge about sustainable development. | ||||||||||
11) Knowledge about contemporary issues and the global and societal effects of engineering practices on health, environment, and safety; awareness of the legal consequences of engineering solutions. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied information in these areas to model and solve engineering problems. | |
2) | Ability to identify, formulate, and solve complex engineering problems; ability to select and apply proper analysis and modelling methods for this purpose. | |
3) | Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way so as to meet the desired result; ability to apply modern design methods for this purpose. (Realistic constraints and conditions may include factors such as economic and environmental issues, sustainability, manufacturability, ethics, health, safety issues, and social and political issues according to the nature of the design.) | |
4) | Ability to select and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice; ability to employ information technologies effectively. | |
5) | Ability to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions. | |
6) | Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | |
7) | Ability to communicate effectively, both orally and in writing; knowledge of a minimum of one foreign language; ability to write effective reports and comprehend written reports, prepare design and production reports, make effective presentations, and give and receive clear and intelligible instructions. | |
8) | Recognition of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | |
9) | Knowledge on behavior according ethical principles, professional and ethical responsibility and standards used in engineering practices. | |
10) | Knowledge about business life practices such as project management, risk management, and change management; awareness in entrepreneurship, innovation; knowledge about sustainable development. | |
11) | Knowledge about contemporary issues and the global and societal effects of engineering practices on health, environment, and safety; awareness of the legal consequences of engineering solutions. |
Expression | |
Brainstorming/ Six tihnking hats | |
Individual study and homework | |
Lesson |
Written Exam (Open-ended questions, multiple choice, true-false, matching, fill in the blanks, sequencing) | |
Homework | |
Individual Project |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 16 | 48 |
Total Workload | 48 |