Istanbul Okan UniversityDegree Programs Arts and Culture ManagementGeneral Information For StudentsDiploma SupplementErasmus Policy StatementNational Qualifications
Arts and Culture Management
Bachelor TR-NQF-HE: Level 6 QF-EHEA: First Cycle EQF-LLL: Level 6

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ATA101 History of Turkish Republic I TR 2 0 2 2
GSF101 Colour I TR 2 0 2 4
GSF111 Drawing I TR 1 2 2 4
GSF121 II Dimensional Design I TR 1 2 2 4
GSF131 III Dimensional Design I TR 1 2 2 4
GSF151 History of Art I TR 2 0 2 2
TRD101 Turkish I TR 2 0 2 2
Faculty Elective 0 0 2 4
University / Foreign Language 0 0 3 4
2. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ATA102 History of Turkish Republic II TR 2 0 2 2
GSF102 Colour II TR 2 0 2 2
GSF112 Drawing II TR 1 2 2 3
GSF122 II Dimensional Design II TR 1 2 2 3
GSF132 III Dimensional Design II TR 1 2 2 3
GSF152 History of Art II TR 2 0 2 2
GSF198 Aesthetics and Philosophy of Arts TR 2 0 2 2
TRD102 Turkish II TR 2 0 2 2
Faculty Elective 0 0 2 4
University / Foreign Language 0 0 3 4
3. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
GIT423 Sociology of Art TR 2 0 2 6
HUK289 Communication Law and Copyright Law I TR 2 0 2 4
SKY205 20. Century Art I TR 3 0 3 6
SKY209 Cultural History I TR 2 0 2 5
SKY217 Cultural Industries Management TR 2 0 2 5
Common Pool 0 0 2 4
4. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
SKY206 20. Century Art II TR 3 0 3 6
SKY210 Cultural History II TR 2 0 2 5
SKY216 Performance Arts Management TR 2 0 2 5
SKY234 Organisational Behaviour TR 2 0 2 5
SKY297 Marketing in Art Institutions TR 2 0 2 5
Common Pool 0 0 2 4
5. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
GIT223 Contemporary Art Reviews I TR 2 0 2 4
SKY303 Museology TR 3 0 3 3
SKY311 Cultural Policy:Planning and Strategies TR 3 0 3 4
SKY315 Culture, Politics and Myth TR 2 0 2 4
SKY317 Visual Culture TR 2 0 2 3
SKY321 Film Production I TR 2 0 2 3
STJ011 Internship 1 TR 0 0 0 3
Common Pool 0 0 3 4
6. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
SKY302 Music Organisation and Management TR 3 0 3 5
SKY312 Exhibition Techniques and Curating TR 2 0 2 4
SKY322 Film Production II TR 2 0 2 3
SKY324 Media Communication and Writing TR 3 0 3 4
SKY336 Production and Planning in Art Management TR 2 0 2 5
STJ012 Internship 2 TR 0 0 0 3
Common Pool 0 0 3 4
7. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ISLT222 Entrepreneurship Applications TR 2 0 2 3
SKY401 Modern And Contemporary Art in Turkey I TR 2 2 3 5
SKY402 Art Critism TR 3 0 3 4
SKY405 Trade Communication and Management TR 2 0 2 3
SKY493 Academic Wrtitng/Project TR 2 2 3 4
STJ013 Internship 3 TR 0 0 0 4
Common Pool 0 0 2 6
8. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
SKY411 Art Direction TR 2 0 2 7
SKY426 Modern and Contemporary Art in Turkey II TR 2 2 3 7
SKY427 Auctions and Art Marketing TR 2 0 2 9
SKY496 Graduation Project TR 0 2 1 7