Istanbul Okan UniversityDegree Programs Aviation ManagementGeneral Information For StudentsDiploma SupplementErasmus Policy StatementNational Qualifications
Aviation Management
Bachelor TR-NQF-HE: Level 6 QF-EHEA: First Cycle EQF-LLL: Level 6

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ATA101 History of Turkish Republic I TR 2 0 2 2
SHU101 Introduction to Civil Aviation TR 3 0 3 6
SHU103 Passenger Services TR 3 0 3 8
SHU105 Introduction to Aviaton Business TR 3 0 3 7
Foreign Language Elective 0 0 3 4
2. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ATA102 History of Turkish Republic II TR 2 0 2 2
SHU104 Civil Air Regulations TR 3 0 3 6
SHU110 Meteorology TR 3 0 3 6
SHU112 Aviation Economics TR 3 0 3 7
SHU114 Basic Aircraft Information TR 3 0 3 5
Foreign Language Elective 0 0 3 4
3. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
SHU201 Airline Management TR 3 0 3 8
SHU203 Air Traffic Regulations and Services TR 3 0 3 8
SHU205 Dangerous Goods TR 3 0 3 8
TRD101 Turkish I TR 2 0 2 2
Common Pool 0 0 3 4
4. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
SHU202 Safety Management System (SMS) TR 3 0 3 8
SHU204 Ground Handling Management TR 3 0 3 8
SHU206 Business Law TR 3 0 3 8
TRD102 Turkish II TR 2 0 2 2
Common Pool 0 0 3 4
5. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
SHU301 Air Cargo Transportation TR 3 0 3 6
SHU303 Mass and Balance TR 3 0 3 6
SHU307 Navigation and Helpers TR 3 0 3 6
SHU309 Airport Activities and Equipment TR 3 0 3 6
SHU311 Supply Chain Management in Aviation TR 3 0 3 6
6. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
SHU302 Airport Management TR 3 0 3 6
SHU304 Air Law TR 3 0 3 6
SHU308 Airline Marketing TR 3 0 3 6
SHU312 Strategic Airline Management TR 3 0 3 6
Department Elective 0 0 3 6
7. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ISLT222 Entrepreneurship Applications TR 2 0 2 3
SHU401 Airline Fleet Planning TR 3 0 3 5
SHU403 Flight Planning and Monitoring TR 3 0 3 5
SHU407 Aviation Maintenance Management TR 3 0 3 4
Department Elective 0 0 3 5
Common Pool 0 0
Common Pool 0 0 3 4
8. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
SHU402 Aviation Security TR 3 0 3 7
SHU404 Graduation Project TR 0 2 1 6
SHU406 Aviation English TR 3 0 3 7
Department Elective 0 0 3 5
Department Elective 0 0 3 5