Istanbul Okan UniversityDegree Programs Physiotherapy and RehabilitationGeneral Information For StudentsDiploma SupplementErasmus Policy StatementNational Qualifications
Physiotherapy and Rehabilitation
Bachelor TR-NQF-HE: Level 6 QF-EHEA: First Cycle EQF-LLL: Level 6

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ATA101 History of Turkish Republic I TR 2 0 2 2
FIZ101 Physics TR-EN 2 0 2 4
FTR101 Anatomy-I TR 3 2 4 6
FTR103 Physiology-I TR 3 0 3 4
FTR109 Physiotherapy-Rehabilitation and Ethical Principles TR 2 0 2 4
TRD101 Turkish I TR 2 0 2 2
Department/Faculty/University 0 0
Foreign Language Elective 0 0
2. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ATA102 History of Turkish Republic II TR 2 0 2 2
FTR104 Physiology II TR 3 0 3 4
FTR106 Heat, Light and Hydrotherapy TR 1 2 2 2
FTR112 Anatomy II TR 3 2 4 5
FTR114 Psychosocial Rehabilitation TR 2 0 2 2
HEM315 Basic First Aid Applications TR 2 0 2 6
TRD102 Turkish II TR 2 0 2 2
Foreign Language Elective 0 0
3. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
FTR201 Biomechanics And Kinesiology I TR 3 0 3 4
FTR205 Electrotherapy I TR 2 2 3 4
FTR207 Manipulative Treatment Techniques I TR 2 2 3 4
FTR209 Functional Neuroanatomy TR 2 0 2 3
FTR211 Neurophysiology TR 2 0 2 3
FTR213 Ortopedics TR 2 0 2 3
FTR215 Basic Measurement and Assessment in Physiotheraphy TR 2 2 3 5
SBF201 Pathology TR 2 0 2 2
University / Faculty 0 0
4. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
FTR202 Biomechanics and Kinesiology II TR 3 0 3 4
FTR204 Principles of Therapeutic Movements TR 2 2 3 4
FTR206 Electrotherapy II TR 2 2 3 4
FTR208 Manipulative Treatment Techniques II TR 2 2 3 4
FTR210 Exercise Physiology TR 3 0 3 5
FTR212 Internal Medicine and Rheumotology TR 2 0 2 3
FTR214 Neurology and Neurochirurgia TR 2 0 2 3
FTR216 Child Health and Diseases TR 2 0 2 3
FTR221 Summer Practice TR 0 0 0 5
5. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
FTR305 Neurophysiologic Approaches I TR-EN 2 2 3 6
FTR307 Pediatric Rehabilitation TR 2 2 3 5
FTR331 Physiotheraphy and Assessment at Sports TR 2 0 2 4
FTR333 Ortopedic Rehabilitation TR 2 2 3 5
FTR335 Cardiopulmonary Rehabilitation TR 2 0 2 3
FTR337 Orthotic and Prosthetic Rehabilitation TR 2 0 2 3
Common Pool 0 0
Common Pool 0 0
6. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
FTR304 Neurophysiologic Approaches II TR-EN 2 2 3 6
FTR308 Neurological Rehabilitation TR 2 2 3 5
FTR328 Rheumatological Rehabilitation TR 2 0 2 3
FTR332 Summer Practice TR 0 0 0 5
FTR334 Special Topics in Physiotherapy TR 2 0 2 2
FTR336 Occupational Therapy TR 2 0 2 2
FTR338 Geriatric Rehabilitation TR 2 0 2 3
ISLT222 Entrepreneurship Applications TR 2 0 2 3
Common Pool 0 0
Common Pool 0 0
7. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
FTR403 Clinical Problem Solving I TR 2 0 2 3
FTR405 Rehabilitation Seminar I TR 2 0 2 3
FTR407 Prepation of Project Proposal TR 2 0 2 4
FTR419 Scientific Research Methods TR 3 0 3 6
FTR421 Clinical Practice I TR 0 24 12 18
8. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
FTR404 Clinical Problem Solving II TR 2 0 2 3
FTR406 Rehabilitation Seminar II TR 1 2 2 3
FTR412 Biostatistics TR 2 0 2 4
FTR420 Project Presentation TR 2 0 2 4
Department/Faculty/University 0 0