Mechanical Engineering (English) | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | YMD102 | ||||||||
Course Name: | Introduction To New Media | ||||||||
Course Semester: |
Spring |
||||||||
Course Credits: |
|
||||||||
Language of instruction: | TR | ||||||||
Course Requisites: | |||||||||
Does the Course Require Work Experience?: | No | ||||||||
Type of course: | University Elective | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Dr.Öğr.Üyesi SEMRA GEÇKİN ONAT | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | Introducing the students with the fundamentals of new media. Helping students to distinguish significant characteristics between new media and traditional media. Aiming students to interiorise the importance of multimedia for new media. |
Course Content: | Methods to use information and communication technologies for new media in a creative way. Roles of new media in social, economic and administrative processes. Examining social platforms. Effects of virtuality on individual and society and socializing dinamics as a consequence. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | introduction to the course, general information about new media and discussion. | |
2) | What is New Media and What is Not? article reading and discussing. answerşng questions about new media in a technical and theoretical manner . discussing about new media from different point of views, discussion in order to overcome the theoretical gap in the concept of new media and causes the virtues that it can serve not understood completely. | Uluslararası Sosyal Araştırmalar Dergisi The Journal of International Social Research Cilt: 9 Sayı: 45 Volume: 9 Issue: 45 Ağustos 2016 August 2016 www.sosyalarastirmalar.com Issn: 1307-9581 (PDF) YENİ MEDYA NEDİR NE DEĞİLDİR? WHAT IS NEW MEDIA OR NOT?. Available from: https://www.researchgate.net/publication/308721951_YENI_MEDYA_NEDIR_NE_DEGILDIR_WHAT_IS_NEW_MEDIA_OR_NOT [accessed Apr 11 2019]. |
3) | Looking for answers for the question "what is new media?" through street interviews. Understanding knowledge and awareness of society about new media. Sharing the video on course's youtube channel . | none |
4) | learning and discussing about AR and viral marketing examples. | Searching and bringing AR and VR examples for the course. |
5) | Discussion about Philip K. Dick's Ubik novel and being aware of the connections between new media concept. | none |
6) | journalism in new media era, the areas where we use viral videos. new media and technologies and what they add to empathy sense. | TED talks |
7) | Duality of presence in new media and where this feeling is used or can be used. | case analysis about the related subject. |
8) | midterm | none |
9) | examining Mutlu Binark's works aboput new media. | articles and projects https://yenimedya.wordpress.com/tag/mutlu-binark/ |
10) | VR usage in social responsibility area and student project proposals on the subject. | none |
11) | Examining Snapchat. very fast rise and fall of snapchat and reasons. | blog and discussion reading about snapchat app. |
12) | the most used advertising themes which use new media and its technologies. | none. |
13) | examining the subjects effectiveness and creativeness in the framework of new media and supporting them with examples. | Bringing examples from effie awards and creative ad examples. |
14) | the fake news problematic on internet, the ways to understand and protect yourself from it. | bringing fake news collected from internet. |
Course Notes / Textbooks: | Ders notları düzenli olarak dersin kapalı Facebook grubu olan YMD102 Yeni Medyaya Giriş sayfasında paylaşılacaktır. Yeni Medya Ve..., Deniz Yengin, Anahtar Kitaplar, 2012 |
References: | The Internet: An Introduction to New Media, Lelia Green |
Learning Outcomes | 1 |
2 |
3 |
4 |
5 |
6 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||
1) Sufficient knowledge in mathematics, science and engineering related to their branches; and the ability to apply theoretical and practical knowledge in these areas to model and solve engineering problems. | ||||||||||||
2) The ability to identify, formulate, and solve complex engineering problems; selecting and applying appropriate analysis and modeling methods for this purpose. | ||||||||||||
3) The ability to design a complex system, process, device or product under realistic constraints and conditions to meet specific requirements; the ability to apply modern design methods for this purpose. (Realistic constraints and conditions include such issues as economy, environmental issues, sustainability, manufacturability, ethics, health, safety, social and political issues, according to the nature of design.) | ||||||||||||
4) Ability to develop, select and use modern techniques and tools necessary for engineering applications; ability to use information technologies effectively. | ||||||||||||
5) Ability to design experiments, conduct experiments, collect data, analyze and interpret results to examine engineering problems or discipline-specific research topics. | ||||||||||||
6) The ability to work effectively in disciplinary and multidisciplinary teams; individual work skill. | ||||||||||||
7) Effective communication skills in Turkish oral and written communication; at least one foreign language knowledge; ability to write effective reports and understand written reports, to prepare design and production reports, to make effective presentations, to give and receive clear and understandable instructions. | ||||||||||||
8) Awareness of the need for lifelong learning; access to knowledge, ability to follow developments in science and technology, and constant self-renewal. | ||||||||||||
9) Conform to ethical principles, and standards of professional and ethical responsibility; be informed about the standards used in engineering applications. | ||||||||||||
10) Awareness of applications in business, such as project management, risk management and change management; awareness of entrepreneurship, and innovation; information about sustainable development. | ||||||||||||
11) The ability to work effectively in disciplinary and multidisciplinary teams; individual work skill. | ||||||||||||
12) In order to gain depth at least one, physics knowledge based on chemistry knowledge and mathematics; advanced mathematical knowledge, including multivariable mathematical and differential equations; familiarity with statistics and linear algebra. | ||||||||||||
13) The ability to work in both thermal and mechanical systems, including the design and implementation of such systems. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Sufficient knowledge in mathematics, science and engineering related to their branches; and the ability to apply theoretical and practical knowledge in these areas to model and solve engineering problems. | |
2) | The ability to identify, formulate, and solve complex engineering problems; selecting and applying appropriate analysis and modeling methods for this purpose. | |
3) | The ability to design a complex system, process, device or product under realistic constraints and conditions to meet specific requirements; the ability to apply modern design methods for this purpose. (Realistic constraints and conditions include such issues as economy, environmental issues, sustainability, manufacturability, ethics, health, safety, social and political issues, according to the nature of design.) | |
4) | Ability to develop, select and use modern techniques and tools necessary for engineering applications; ability to use information technologies effectively. | |
5) | Ability to design experiments, conduct experiments, collect data, analyze and interpret results to examine engineering problems or discipline-specific research topics. | |
6) | The ability to work effectively in disciplinary and multidisciplinary teams; individual work skill. | |
7) | Effective communication skills in Turkish oral and written communication; at least one foreign language knowledge; ability to write effective reports and understand written reports, to prepare design and production reports, to make effective presentations, to give and receive clear and understandable instructions. | |
8) | Awareness of the need for lifelong learning; access to knowledge, ability to follow developments in science and technology, and constant self-renewal. | |
9) | Conform to ethical principles, and standards of professional and ethical responsibility; be informed about the standards used in engineering applications. | |
10) | Awareness of applications in business, such as project management, risk management and change management; awareness of entrepreneurship, and innovation; information about sustainable development. | |
11) | The ability to work effectively in disciplinary and multidisciplinary teams; individual work skill. | |
12) | In order to gain depth at least one, physics knowledge based on chemistry knowledge and mathematics; advanced mathematical knowledge, including multivariable mathematical and differential equations; familiarity with statistics and linear algebra. | |
13) | The ability to work in both thermal and mechanical systems, including the design and implementation of such systems. |
Field Study | |
Expression | |
Brainstorming/ Six tihnking hats | |
Individual study and homework | |
Lesson | |
Group study and homework | |
Reading | |
Homework | |
Q&A / Discussion | |
Social Activities |
Written Exam (Open-ended questions, multiple choice, true-false, matching, fill in the blanks, sequencing) | |
Oral Examination | |
Homework | |
Application | |
Observation | |
Individual Project | |
Group project | |
Presentation |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 13 | 39 |
Study Hours Out of Class | 16 | 143 |
Project | 9 | 18 |
Homework Assignments | 6 | 11 |
Midterms | 1 | 3 |
Final | 1 | 3 |
Total Workload | 217 |