Computer Engineering (English) | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | CORE303 | ||||||||
Ders İsmi: | Upper-Intermediate Academic Written English | ||||||||
Ders Yarıyılı: | Fall | ||||||||
Ders Kredileri: |
|
||||||||
Language of instruction: | EN | ||||||||
Ders Koşulu: | |||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||
Type of course: | Compulsory | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Öğr.Gör. ZEYNEP GÜLER | ||||||||
Course Lecturer(s): |
Dr. BELİRSİZ MYO Öğr.Gör. VOLGA KURBANZADE Öğr.Gör. Belirsiz Personel |
||||||||
Course Assistants: |
Course Objectives: | To improve students' Reading and Writing skills |
Course Content: | This upper-intermediate course aims to endow students with the development of their academic reading proficiency by instructing them on text annotation, multi-clause and multi-phrase sentences, recognition of different types of texts, understanding examples and identifying writer/reader responsibility. Writing proficiency is developed through instruction on writing in the third person, summarizing and referencing to avoid plagiarism, choosing effective vocabulary, presentation of personal views via conceding and refuting, and varying sentence structure. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Reading: 1 p. 3 / Focus on Writing: p. 16 | Course Book |
2) | Focus on Accuracy: p. 24 / Final assignment: p.27 | Course Book |
3) | Reading: 1 p. 29 / Focus on Writing: p. 34-35 | Course Book |
4) | Focus on Accuracy: p. 56-57 / Final assignment: p.57-58 | Course Book |
5) | Reading: 1 p. 61 / Focus on Writing: p. 84 | Course Book |
6) | Focus on Accuracy: p. 75 / Final assignment: p.86 | Course Book |
7) | Reading: 1 p. 89 / Focus on Writing: p. 107-108 / Focus on Accuracy: p. 94-95 / Final assignment: p.117 | Course Book |
8) | Midterm Week | |
9) | Reading:1 p. 119-128 / Focus on Writing: p. 129-130 | Course Book |
10) | Focus on Accuracy: p. 128 / Final assignment: p.149 | Course Book |
11) | Reading: 1 p. 151-158 / Focus on Writing: p. 169-171 | Course Book |
12) | Focus on Accuracy: p. 168 / Final assignment: p.177 | Course Book |
13) | Reading: 1 p. 179-184 / Focus on Writing: p. 188 | Course Book |
14) | Focus on Accuracy: p. 185-187 / Final assignment: p.204 | Course Book |
15) | Reading: 1 p. 207-213 / Focus on Writing: p. 214-215 / Focus on Accuracy: p. 215-217 / Final assignment: p.236 | Course Book |
16) | Final Week |
Course Notes / Textbooks: | Pearson LEAP 3 Upper-Intermediate Academic Reading and Writing |
References: | Online materials and worksheets |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||
1) Sufficient knowledge in mathematics, science and engineering related to their branches; the ability to apply theoretical and practical knowledge in these areas to model and solve engineering problems. | ||||||||||||||||
2) The ability to identify, formulate, and solve complex engineering problems; selecting and applying appropriate analysis and modeling methods for this purpose. | ||||||||||||||||
3) The ability to design a complex system, process, device or product under realistic constraints and conditions to meet specific requirements; the ability to apply modern design methods for this purpose. (Realistic constraints and conditions include such issues as economy, environmental issues, sustainability, manufacturability, ethics, health, safety, social and political issues, according to the nature of design.) | ||||||||||||||||
4) Ability to develop, select and use modern techniques and tools necessary for engineering applications; ability to use information technologies effectively. | ||||||||||||||||
5) Ability to design experiments, conduct experiments, collect data, analyze and interpret results for examination of engineering problems. | ||||||||||||||||
6) The ability to work effectively in disciplinary and multidisciplinary teams; individual work skill. | ||||||||||||||||
7) Effective communication skills in Turkish oral and written communication; at least one foreign language knowledge. | ||||||||||||||||
8) Awareness of the need for lifelong learning; access to knowledge, ability to follow developments in science and technology, and constant self-renewal. | ||||||||||||||||
9) Professional and ethical responsibility. | ||||||||||||||||
10) Information on project management and practices in business life such as risk management and change management; awareness about entrepreneurship, innovation and sustainable development. | ||||||||||||||||
11) Information on the effects of engineering applications on health, environment and safety in the universal and social dimensions and the problems of the times; awareness of the legal consequences of engineering solutions. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Sufficient knowledge in mathematics, science and engineering related to their branches; the ability to apply theoretical and practical knowledge in these areas to model and solve engineering problems. | 2 |
2) | The ability to identify, formulate, and solve complex engineering problems; selecting and applying appropriate analysis and modeling methods for this purpose. | 2 |
3) | The ability to design a complex system, process, device or product under realistic constraints and conditions to meet specific requirements; the ability to apply modern design methods for this purpose. (Realistic constraints and conditions include such issues as economy, environmental issues, sustainability, manufacturability, ethics, health, safety, social and political issues, according to the nature of design.) | 3 |
4) | Ability to develop, select and use modern techniques and tools necessary for engineering applications; ability to use information technologies effectively. | 2 |
5) | Ability to design experiments, conduct experiments, collect data, analyze and interpret results for examination of engineering problems. | 5 |
6) | The ability to work effectively in disciplinary and multidisciplinary teams; individual work skill. | 3 |
7) | Effective communication skills in Turkish oral and written communication; at least one foreign language knowledge. | 2 |
8) | Awareness of the need for lifelong learning; access to knowledge, ability to follow developments in science and technology, and constant self-renewal. | 3 |
9) | Professional and ethical responsibility. | 2 |
10) | Information on project management and practices in business life such as risk management and change management; awareness about entrepreneurship, innovation and sustainable development. | 4 |
11) | Information on the effects of engineering applications on health, environment and safety in the universal and social dimensions and the problems of the times; awareness of the legal consequences of engineering solutions. | 3 |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Bireysel çalışma ve ödevi | |
Course | |
Grup çalışması ve ödevi | |
Okuma | |
Homework | |
Proje Hazırlama | |
Soru cevap/ Tartışma | |
Web Tabanlı Öğrenme |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Sözlü sınav | |
Homework | |
Grup Projesi | |
Sunum |
Semester Requirements | Number of Activities | Level of Contribution |
Homework Assignments | 5 | % 20 |
Project | 1 | % 20 |
Midterms | 1 | % 20 |
Final | 1 | % 40 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 60 | |
PERCENTAGE OF FINAL WORK | % 40 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 16 | 64 |
Study Hours Out of Class | 16 | 16 |
Homework Assignments | 16 | 16 |
Midterms | 16 | 16 |
Final | 16 | 16 |
Total Workload | 128 |