Dentistry | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | DHF117 | ||||||||
Course Name: | Medical Biology and Genetics | ||||||||
Course Semester: | Fall | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | TR | ||||||||
Course Requisites: | |||||||||
Does the Course Require Work Experience?: | No | ||||||||
Type of course: | Compulsory | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Dr.Öğr.Üyesi HİLAL EREN GÖZEL | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | In our theoretical courses, we start from fundamentals of cell biology and move to the molecular level of cell biology and cellular processes. We aim to teach the importance of the balance between cell division and cell death; disease relevance of cell division and cell death. In addition, we aim to give basic knowledge on other topics such as immunogenetics, genetic technologies, genetic diseases and principles of heredity. Besides, we aim to give disease relevance of these topics. In our practical courses, we aim to enable students to learn and practice fundamental laboratory techniques that are frequently used in Medical Biology and Genetics. When our students start their carrier, we aim to enable them to reach a certain level that they will be able to collaborate on genetics studies, to interpret the results of tests and assays that are used to diagnose a suspected patient with a genetic disease. |
Course Content: | Introduction to Medical Biology Cellular Structures / Organelles and Cytoskeleton Cell Membrane and Membrane Transport Introduction to Nucleic Acids DNA Structure, Function / DNA Replication RNA Structure and Transcription Transcriptional Regulation Post-Transcriptional Regulation Genetic Codes, tRNA, rRNA / Protein Synthesis Posttranslational Modifications Mutations / Mutagenesis Chromosome Abnormalities and Disorders Cell Cycle Regulation Cell Division DNA Repair Mechanisms Cell Death Regulation Human Genome Organisation Mendel Genetics and Inheritance Patterns Non-Mendelian Genetics Genetic Diseases Cancer Genetics Blood Genetics Immunology Immunogenetics Epigenetics |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction to Medical Biology | Bölüm 1 - Essential Cell Biology, Alberts; Bölüm 1 - Cell biology, Pollards |
2) | Cellular Structures, Organelles, and Cytoskeleton | Bölüm 2,3,4,5-Moleküler Hücre Biyolojisi, Hasan Veysi Güneş; Chapter 1,2- The cell: Molecular Approach,Cooper GM |
3) | Cell Membrane and Membrane Transport | Chapter 7, Campbell Biology |
4) | Introduction to Nucleic Acids | Chapter 4-6 The cell: Molecular Approach, Cooper GM |
5) | DNA Replication | Bölüm 8-Moleküler Hücre Biyolojisi, Hasan Veysi Güneş; Chapter 4, Chapter 6-The cell:Molecular Approach, Cooper GM |
6) | Transcription | Bölüm 8-Moleküler Hücre Biyolojisi, Hasan Veysi Güneş; Chapter 7&8-The cell:Molecular Approach, Cooper GM |
7) | Regulation of Transcription | Chapter 7: The Cell |
8) | Review | Lecture Presentation Slides |
9) | 1. Ara Sınav | |
10) | Posttranscriptional Regulation | Bölüm 8-Moleküler Hücre Biyolojisi, Hasan Veysi Güneş; Chapter 7,8- The cell: Molecular Approach, Cooper GM |
11) | Genetic Code/ tRNA, rRNA , Protein Synthesis | Bölüm 8-Moleküler Hücre Biyolojisi, Hasan Veysi Güneş; Chapter 7,8- The cell: Molecular Approach, Cooper GM |
12) | Posttranslational modifications | Bölüm 8-Moleküler Hücre Biyolojisi-Hasan Veysi Güneş; Chapter 8,10- The cell: Molecular Approach, Cooper GM |
13) | Mutations/Mutagenesis | Bölüm 8-Moleküler Hücre Biyolojisi, Hasan Veysi Güneş; Chapter 6- The cell: Molecular Approach, Cooper GM; |
14) | Chromosome Abnormalities and Disorders | Tıbbi Genetiğin Esasları, Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith; Thompson & Thompson Tıbbi Genetik, Robert L. Nussbaum , Roderick R. McInnes , Huntington F. Willard; Essential Medical Genetics, Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith; Thompson & Thompson Genetics in Medicine, Robert L. Nussbaum , Roderick R. McInnes ,Huntington F. Willard |
15) | Cell Cycle Regulation | Bölüm 11, Moleküler Hücre Biyolojisi, Hasan Veysi Güneş; Chapter 16, The cell: Molecular Approach, Cooper GM |
16) | Cell Division | Bölüm 11, Moleküler Hücre Biyolojisi, Hasan Veysi Güneş; Chapter 16, The cell: Molecular Approach, Cooper GM |
17) | Review | Lecture Presentation Slides |
18) | 2nd Midterm | |
19) | DNA Repair Mechanisms | Chapter 6- Essential Cell Biology, Alberts |
20) | Regulation of Cell Death | Bölüm 11-Moleküler Hücre Biyolojisi, Hasan Veysi Güneş; Chapter 17- The cell: Molecular Approach, Cooper GM; |
21) | Human Genome Organisation | Tıbbi Genetiğin Esasları, Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith; Thompson & Thompson Tıbbi Genetik, Robert L. Nussbaum , Roderick R. McInnes , Huntington F. Willard; Essential Medical Genetics, Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith; Thompson & Thompson Genetics in Medicine, Robert L. Nussbaum , Roderick R. McInnes ,Huntington F. Willard |
22) | Mendelian Genetics, Inheritance Pattern | Tıbbi Genetiğin Esasları, Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith; Thompson & Thompson Tıbbi Genetik, Robert L. Nussbaum , Roderick R. McInnes , Huntington F. Willard; Essential Medical Genetics, Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith; Thompson & Thompson Genetics in Medicine, Robert L. Nussbaum , Roderick R. McInnes ,Huntington F. Willard |
23) | Non-Mendelian Genetics | Tıbbi Genetiğin Esasları, Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith; Thompson & Thompson Tıbbi Genetik, Robert L. Nussbaum , Roderick R. McInnes , Huntington F. Willard; Essential Medical Genetics, Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith; Thompson & Thompson Genetics in Medicine, Robert L. Nussbaum , Roderick R. McInnes ,Huntington F. Willard |
24) | Review | Lecture presentation slides |
25) | 3rd Midterm | |
26) | Genetic Diseases | Essential Medical Genetics- Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith Thompson & Thompson Genetics in Medicine- Robert L. Nussbaum , Roderick R. McInnes ,Huntington F. Willard |
27) | Cancer Genetics | Tıbbi Genetiğin Esasları, Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith; Thompson & Thompson Tıbbi Genetik, Robert L. Nussbaum , Roderick R. McInnes , Huntington F. Willard; Essential Medical Genetics, Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith; Thompson & Thompson Genetics in Medicine, Robert L. Nussbaum , Roderick R. McInnes ,Huntington F. Willard |
28) | Blood Genetics | Tıbbi Genetiğin Esasları, Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith; Thompson & Thompson Tıbbi Genetik, Robert L. Nussbaum , Roderick R. McInnes , Huntington F. Willard; Essential Medical Genetics, Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith; Thompson & Thompson Genetics in Medicine, Robert L. Nussbaum , Roderick R. McInnes ,Huntington F. Willard |
29) | Immunology | Tıbbi Genetiğin Esasları, Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith; Thompson & Thompson Tıbbi Genetik, Robert L. Nussbaum, Roderick R. McInnes, Huntington F. Willard; Essential Medical Genetics, Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith; Thompson & Thompson Genetics in Medicine, Robert L. Nussbaum, Roderick R. McInnes, Huntington F. Willard |
30) | Immunogenetics | Essential Medical Genetics- Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith Thompson & Thompson Genetics in Medicine- Robert L. Nussbaum , Roderick R. McInnes ,Huntington F. Willard |
31) | Epigenetics | Tıbbi Genetiğin Esasları, Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith; Thompson & Thompson Tıbbi Genetik, Robert L. Nussbaum , Roderick R. McInnes , Huntington F. Willard; Essential Medical Genetics, Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith; Thompson & Thompson Genetics in Medicine, Robert L. Nussbaum , Roderick R. McInnes ,Huntington F. Willard |
32) | Review | Lecture presentation slides |
Course Notes / Textbooks: | Moleküler Hücre Biyolojisi-Hasan Veysi Güneş, İstanbul Tıp HÜCRE:Moleküler Yaklaşım, Cooper Gm, İzmir Tıp Kitapevi Tıbbi Genetiğin Esasları- Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith Thompson & Thompson Tıbbi Genetik- Robert L. Nussbaum , Roderick R. McInnes , Huntington F. Willard |
References: | Moleküler Hücre Biyolojisi-Hasan Veysi Güneş, İstanbul Tıp The Cell: A Molecular Approach-Cooper GM, Sinauer Associates Inc. Essential Medical Genetics- Edward S. Tobias, Michael Connor, Malcolm Ferguson-Smith Thompson & Thompson Genetics in Medicine- Robert L. Nussbaum , Roderick R. McInnes ,Huntington F. Willard |
Learning Outcomes | 1 |
4 |
2 |
3 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||
1) Has the competence to appropriately evaluate signs and symptoms, relate them to diseases and conditions, and integrate them into clinical practices, including up-to-date diagnosis, treatment, and referral processes | |||||||||||
2) Possesses the knowledge to identify dental and medical emergencies as well as high-risk and priority situations. | |||||||||||
3) Is capable of effectively applying an analytical perspective to the use of traditional and modern tools and equipment, in accordance with up-to-date, evidence-based scientific knowledge. | |||||||||||
4) By expressing professional ideas and experiences with all health units of the society, he/she works by taking responsibility and initiative in communication and cooperation towards improving the health level of the society | |||||||||||
5) Knows the symptoms, signs, systemic diseases and related oral and dental diseases and applies the necessary precautions by using basic medical science knowledge in patient treatment. | |||||||||||
6) Has the knowledge and equipment to take the necessary precautions regarding the health, safety and risks of all employees and patients. | |||||||||||
7) Conducts professional practice, research, learning and administrative processes by utilizing information technologies | |||||||||||
8) He/she is always open to improving his/her knowledge and skills and has adopted lifelong learning as a principle. | |||||||||||
9) Establishes communication with patients and their relatives based on mutual trust, understanding and respect, taking into account social and cultural differences. | |||||||||||
10) Communicates effectively and accurately with colleagues and other healthcare professionals in written and verbal form. | |||||||||||
11) Has knowledge and equipment about providing preventive and protective oral and dental health services by considering public health, and carries out these practices. | |||||||||||
12) Knows his/her duties and responsibilities and performs his/her profession by observing ethical and human values. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Has the competence to appropriately evaluate signs and symptoms, relate them to diseases and conditions, and integrate them into clinical practices, including up-to-date diagnosis, treatment, and referral processes | 4 |
2) | Possesses the knowledge to identify dental and medical emergencies as well as high-risk and priority situations. | 3 |
3) | Is capable of effectively applying an analytical perspective to the use of traditional and modern tools and equipment, in accordance with up-to-date, evidence-based scientific knowledge. | 1 |
4) | By expressing professional ideas and experiences with all health units of the society, he/she works by taking responsibility and initiative in communication and cooperation towards improving the health level of the society | 2 |
5) | Knows the symptoms, signs, systemic diseases and related oral and dental diseases and applies the necessary precautions by using basic medical science knowledge in patient treatment. | 3 |
6) | Has the knowledge and equipment to take the necessary precautions regarding the health, safety and risks of all employees and patients. | 2 |
7) | Conducts professional practice, research, learning and administrative processes by utilizing information technologies | 1 |
8) | He/she is always open to improving his/her knowledge and skills and has adopted lifelong learning as a principle. | 2 |
9) | Establishes communication with patients and their relatives based on mutual trust, understanding and respect, taking into account social and cultural differences. | 1 |
10) | Communicates effectively and accurately with colleagues and other healthcare professionals in written and verbal form. | 2 |
11) | Has knowledge and equipment about providing preventive and protective oral and dental health services by considering public health, and carries out these practices. | 1 |
12) | Knows his/her duties and responsibilities and performs his/her profession by observing ethical and human values. | 1 |
Field Study | |
Expression | |
Brainstorming/ Six tihnking hats | |
Individual study and homework | |
Lesson | |
Group study and homework | |
Lab | |
Reading | |
Problem Solving | |
Q&A / Discussion | |
Web Based Learning |
Written Exam (Open-ended questions, multiple choice, true-false, matching, fill in the blanks, sequencing) |
Semester Requirements | Number of Activities | Level of Contribution |
Committee | 64 | % 0 |
Laboratory | 24 | % 0 |
Midterms | 3 | % 50 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 32 | 2 | 64 |
Laboratory | 12 | 2 | 24 |
Midterms | 3 | 8 | 24 |
Final | 1 | 32 | 32 |
Total Workload | 144 |