Management of Health Institutions | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | TLT101 | ||||||||
Course Name: | General Biology | ||||||||
Course Semester: |
Fall |
||||||||
Course Credits: |
|
||||||||
Language of instruction: | TR | ||||||||
Course Requisites: | |||||||||
Does the Course Require Work Experience?: | No | ||||||||
Type of course: | Department Elective | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Dr.Öğr.Üyesi FAZİLET ÖZDENOĞLU | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | To gain information about all biological activities and organs and functions of prokaryotic and eukaryotic cells. To gain knowledge and skills about the use of microscope and microscopic appearance of cells in their applications. |
Course Content: | Beginning of life, cycles in nature, biomolecules, cell information and cell types, cell metabolism, protein synthesis, cell physiology, cell reproduction, human reproductive cells, warning systems |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Definition and fields of biology | General Biology 1-2 ,Palme Publications Cell Biology and Histology |
2) | Cell Information: Prokaryotic Cell Eukaryotic cell | General Biology 1-2 ,Palme Publications Cell Biology and Histology |
3) | The Chemical Base of Life Atoms and Organic Compounds | General Biology 1-2 ,Palme Publications Cell Biology and Histology |
4) | Nucleic acids, vitamins and enzymes | General Biology 1-2 ,Palme Publications Cell Biology and Histology |
5) | Biomolecules: Water, Proteins, Carbohydrates and Oils | General Biology 1-2 ,Palme Publications Cell Biology and Histology |
6) | Cell membrane and organelles | General Biology 1-2 ,Palme Publications Cell Biology and Histology |
7) | midterm | |
8) | Cell membrane transport | General Biology 1-2 ,Palme Publications Cell Biology and Histology |
9) | cell division - mitosis division | General Biology 1-2 ,Palme Publications Cell Biology and Histology |
10) | meiosis division | General Biology 1-2 ,Palme Publications Cell Biology and Histology |
11) | Central dogma-protein synthesis | General Biology 1-2 ,Palme Publications Cell Biology and Histology |
12) | Movement and reproduction in the cell | General Biology 1-2 ,Palme Publications Cell Biology and Histology |
13) | Systems (skeletal-circulatory-evacuation) | General Biology 1-2 ,Palme Publications Cell Biology and Histology |
14) | systems (endocrine-reproductive-digestion- breathing) | General Biology 1-2 ,Palme Publications Cell Biology and Histology |
15) | final exam |
Course Notes / Textbooks: | Ders Notları, Genel Biyoloji (Keeton-Gould)Çeviri kitap, Genel biyoloji- Prof. Dr. Ayşe Baysal Genel Biyoloji Palme Yayınevi Prof. Dr. Ali Demirsoy, 2015 ISBN: 979975477593 |
References: | Lecture Notes, General Biology (Keeton-Gould) Translation book, General biology - Prof. Dr. Ayşe Baysal General Biology Palme Publishing Professor Dr. Ali Demirsoy, 2015 ISBN: 979975477593 |
Learning Outcomes | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
---|---|---|---|---|---|---|---|
Program Outcomes |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution |
Expression | |
Brainstorming/ Six tihnking hats | |
Individual study and homework | |
Lesson | |
Reading |
Written Exam (Open-ended questions, multiple choice, true-false, matching, fill in the blanks, sequencing) |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 16 | 48 |
Study Hours Out of Class | 16 | 48 |
Homework Assignments | 5 | 15 |
Quizzes | 3 | 9 |
Midterms | 1 | 1 |
Final | 1 | 1 |
Total Workload | 122 |