Geomatic Engineering | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | GEOM427 | ||||||||
Course Name: | Project Management in Geomatics | ||||||||
Course Semester: | Fall | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | TR | ||||||||
Course Requisites: | |||||||||
Does the Course Require Work Experience?: | No | ||||||||
Type of course: | Compulsory | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Dr.Öğr.Üyesi OKTAY AKSU | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | This program is in Turkish. |
Course Content: | This program is in Turkish. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Given in Turkish | |
2) | Given in Turkish | |
3) | Given in Turkish | |
4) | Given in Turkish | |
5) | Given in Turkish | |
6) | Given in Turkish | |
7) | Given in Turkish | |
8) | Mid-term exam | |
9) | Given in Turkish | |
10) | Given in Turkish | |
11) | Given in Turkish | |
12) | Given in Turkish | |
13) | Given in Turkish | |
14) | Given in Turkish | |
15) | Final exam |
Course Notes / Textbooks: | Pdf formatında ders notları |
References: | İnternet açık kaynakları |
Learning Outcomes | 1 |
2 |
3 |
4 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||
1) Awareness of professional and ethical responsibility. | ||||||||||
2) Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied information in these areas to model and solve engineering problems. | ||||||||||
3) Ability to communicate effectively i Turkish, both orally and in writing; knowledge of a minimum of one foreign language. | ||||||||||
4) Information about business life practices such as project management, risk management, and change management; awareness of entrepreneurship, innovation, and sustainable development. | ||||||||||
5) Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way so as to meet the desired result; ability to apply modern design methods for this purpose. (Realistic constraints and conditions may include factors such as economic and environmental issues, sustainability, manufacturability, ethics, health, safety isuues, and social and political issues according to the nature of the design.) | ||||||||||
6) Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | ||||||||||
7) Ability to devise, select, and use modern techniques and tools needed for engineering practice; ability to employ information technologies effectively. | ||||||||||
8) Ability to identify, formulate, and solve complex engineering problems; ability to select and apply proper analysis and modelling methods for this purpose. | ||||||||||
9) Knowledge about contemporary issues and the global and societal effects of engineering practices on health, environment, and safety; awareness of the legal consequences of engineering solutions. | ||||||||||
10) Recognition of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | ||||||||||
11) Ability to design and conduct experiments, gather data, analyse and interpret results for investigating engineering problems. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Awareness of professional and ethical responsibility. | 4 |
2) | Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied information in these areas to model and solve engineering problems. | |
3) | Ability to communicate effectively i Turkish, both orally and in writing; knowledge of a minimum of one foreign language. | |
4) | Information about business life practices such as project management, risk management, and change management; awareness of entrepreneurship, innovation, and sustainable development. | 5 |
5) | Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way so as to meet the desired result; ability to apply modern design methods for this purpose. (Realistic constraints and conditions may include factors such as economic and environmental issues, sustainability, manufacturability, ethics, health, safety isuues, and social and political issues according to the nature of the design.) | 4 |
6) | Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | 4 |
7) | Ability to devise, select, and use modern techniques and tools needed for engineering practice; ability to employ information technologies effectively. | |
8) | Ability to identify, formulate, and solve complex engineering problems; ability to select and apply proper analysis and modelling methods for this purpose. | 3 |
9) | Knowledge about contemporary issues and the global and societal effects of engineering practices on health, environment, and safety; awareness of the legal consequences of engineering solutions. | 3 |
10) | Recognition of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | 2 |
11) | Ability to design and conduct experiments, gather data, analyse and interpret results for investigating engineering problems. | 4 |
Field Study | |
Expression | |
Individual study and homework | |
Lesson | |
Homework | |
Project preparation | |
Report Writing | |
Q&A / Discussion | |
Application (Modelling, Design, Model, Simulation, Experiment etc.) | |
Case Study |
Written Exam (Open-ended questions, multiple choice, true-false, matching, fill in the blanks, sequencing) | |
Homework | |
Application | |
Individual Project | |
Presentation | |
Reporting | |
Case study presentation |
Semester Requirements | Number of Activities | Level of Contribution |
Project | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 15 | 2 | 30 |
Application | 2 | 5 | 10 |
Study Hours Out of Class | 5 | 5 | 25 |
Presentations / Seminar | 3 | 5 | 15 |
Project | 1 | 20 | 20 |
Homework Assignments | 1 | 10 | 10 |
Paper Submission | 1 | 10 | 10 |
Final | 1 | 15 | 15 |
Total Workload | 135 |