Civil Engineering (English) | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | PSI432 | ||||||||
Course Name: | Sosyal Gelişim | ||||||||
Course Semester: |
Spring |
||||||||
Course Credits: |
|
||||||||
Language of instruction: | |||||||||
Course Requisites: | |||||||||
Does the Course Require Work Experience?: | No | ||||||||
Type of course: | University Elective | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Dr.Öğr.Üyesi ZEYNEP HALE AKSUNA | ||||||||
Course Lecturer(s): |
Dr.Öğr.Üyesi AYŞEN YENİCİ |
||||||||
Course Assistants: |
Course Objectives: | The aim of this course is to evaluate the formation of the first relationship; the perception of self and others; family, parents and socializing; influences outside family; socialization and social development and tests to assess the social development. |
Course Content: | The content of the course consists of the basic concepts of social development such as current and basic studies of social development, self, family, socialization and social development. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction | - |
2) | Formation of primary relationships | Reading required materials |
3) | Perception of self and others | Reading the required materials |
4) | Perception of self and others | Reading the required materials |
5) | Family, parents and socialization | Reading the required materials |
6) | Family, parents and socialization | Reading the required materials |
7) | Non-family effects | Reading the required materials |
8) | Socialization and Social Development | Reading the required materials |
9) | Socialization and Social Development | Reading the required materials |
10) | Social development tests | Reading the required materials |
11) | Social development tests | Reading the required materials |
12) | Social development tests | Reading the required materials |
13) | Social development tests | Reading the required materials |
14) | General Evaluation | Reading the required materials |
15) | Final Exam | Preparing for the final exam |
Course Notes / Textbooks: | Bu derse ait kaynak kitap bulunmamaktadır. Konuyla ilgili yayınlanan güncel yayınlardan yararlanılacaktır. |
References: | Bu derse ait kaynak kitap bulunmamaktadır. Konuyla ilgili yayınlanan güncel yayınlardan yararlanılacaktır. |
Learning Outcomes | 1 |
3 |
2 |
4 |
5 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||
1) Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied information in these areas to model and solve engineering problems. | ||||||||||
2) Ability to identify, formulate, and solve complex engineering problems; ability to select and apply proper analysis and modelling methods for this purpose. | ||||||||||
3) Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way so as to meet the desired result; ability to apply modern design methods for this purpose. (Realistic constraints and conditions may include factors such as economic and environmental issues, sustainability, manufacturability, ethics, health, safety issues, and social and political issues according to the nature of the design.) | ||||||||||
4) Ability to select and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice; ability to employ information technologies effectively. | ||||||||||
5) Ability to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions. | ||||||||||
6) Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | ||||||||||
7) Ability to communicate effectively, both orally and in writing; knowledge of a minimum of one foreign language; ability to write effective reports and comprehend written reports, prepare design and production reports, make effective presentations, and give and receive clear and intelligible instructions. | ||||||||||
8) Recognition of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | ||||||||||
9) Knowledge on behavior according ethical principles, professional and ethical responsibility and standards used in engineering practices. | ||||||||||
10) Knowledge about business life practices such as project management, risk management, and change management; awareness in entrepreneurship, innovation; knowledge about sustainable development. | ||||||||||
11) Knowledge about contemporary issues and the global and societal effects of engineering practices on health, environment, and safety; awareness of the legal consequences of engineering solutions. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied information in these areas to model and solve engineering problems. | |
2) | Ability to identify, formulate, and solve complex engineering problems; ability to select and apply proper analysis and modelling methods for this purpose. | |
3) | Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way so as to meet the desired result; ability to apply modern design methods for this purpose. (Realistic constraints and conditions may include factors such as economic and environmental issues, sustainability, manufacturability, ethics, health, safety issues, and social and political issues according to the nature of the design.) | |
4) | Ability to select and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice; ability to employ information technologies effectively. | |
5) | Ability to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions. | |
6) | Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | |
7) | Ability to communicate effectively, both orally and in writing; knowledge of a minimum of one foreign language; ability to write effective reports and comprehend written reports, prepare design and production reports, make effective presentations, and give and receive clear and intelligible instructions. | |
8) | Recognition of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | |
9) | Knowledge on behavior according ethical principles, professional and ethical responsibility and standards used in engineering practices. | |
10) | Knowledge about business life practices such as project management, risk management, and change management; awareness in entrepreneurship, innovation; knowledge about sustainable development. | |
11) | Knowledge about contemporary issues and the global and societal effects of engineering practices on health, environment, and safety; awareness of the legal consequences of engineering solutions. |
Expression | |
Brainstorming/ Six tihnking hats | |
Individual study and homework | |
Lesson | |
Group study and homework | |
Reading | |
Homework | |
Problem Solving | |
Q&A / Discussion | |
Case Study |
Written Exam (Open-ended questions, multiple choice, true-false, matching, fill in the blanks, sequencing) | |
Homework | |
Bilgisayar Destekli Sunum |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 2 | % 50 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 15 | 45 |
Study Hours Out of Class | 15 | 45 |
Presentations / Seminar | 15 | 30 |
Project | 15 | 30 |
Homework Assignments | 15 | 45 |
Midterms | 1 | 3 |
Final | 1 | 3 |
Total Workload | 201 |