Civil Engineering (English) | |||||
Bachelor | TR-NQF-HE: Level 6 | QF-EHEA: First Cycle | EQF-LLL: Level 6 |
Course Code: | YMD415 | ||||||||
Course Name: | New Media in Cinema | ||||||||
Course Semester: | Spring | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | TR | ||||||||
Course Requisites: | |||||||||
Does the Course Require Work Experience?: | No | ||||||||
Type of course: | University Elective | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Dr.Öğr.Üyesi SERRA ORKAN | ||||||||
Course Lecturer(s): |
Dr.Öğr.Üyesi SERRA ORKAN |
||||||||
Course Assistants: |
Course Objectives: | Rapidly changing and widespread technologies have brought about fundamental changes in communication systems. The aim of this course is to analyze the effects of digital instruments added to the traditional media in the communication sector, especially in the fields of television and cinema, by criticizing the sample series and films. |
Course Content: | Analyzing the differences of traditional media and new media, interactivity, postmodernism, active audience, multimedia, virtual reality (cyborg) digitalism, smilacrum. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | What is New Media? What is Traditional Media? | |
2) | Photography and the perception of motion - The birth of cinema. (Silent film Period) | The Great Train Robbery E.S. Porter Trip to the Moon Lumiere Brothers first movies Edison First movies |
3) | Classical cinema and experimental films. | The Birth of a Nation Battleship Potemkin |
4) | Hollywood Film Industry - Linear fiction and blockbuster films | Video: https://www.youtube.com/watch?v=vS6Vuy5dV1Q&list=PLAAeSTcB-Y1mObpE4LGUNZaI-Q6GYuUuw https://www.youtube.com/watch?v=Hr1NhBE20E4 Movie: Arka Pencere |
5) | Technological and social changes and developments in production and post-production: cost and time acquisition. Neorealism in Italian and French. | ’ Bisiklet Hırsızları’’ ‘’ Breathless’’ |
6) | Postmodernism- Industrial society, mechanization and human | Movie: Blade Runner, Time Machine |
7) | Digital cinema and technological innovations: CGI, Motion picture, Greenbox | Book: Lev Manovich ‘’ The Language of New Media ‘’ Movie: Matrix Videos: https://m.youtube.com/watch?v=Ji3IDa0sewk https://m.youtube.com/watch?v=KaEvW01-ZKg https://m.youtube.com/watch?v=3V8UZDcv9c8 https://m.youtube.com/watch?v=mATrMse1GiE https://m.youtube.com/watch?v=OjibwJLFrUY https://m.youtube.com/watch?v=QbLMom6Qt0c |
8) | Smilacrum: non-truthful copies: the reflection of Facebook profile creation on show art | Movie: Avatar / Jumanji/ Existanze |
9) | Artificial life and virtual world | Black mirror |
10) | Cyberspace: Space Age and Dystopia | Movie: Star Wars |
11) | Scopophiliaca: visual pleasure, differences between active and passive viewer | Movie: The Clock / Videodrome |
12) | Social memory and popular culture - social media influencers | Movie: Social Network |
13) | Transmedia: examples of the spread of fictitious structures into many distribution channels | Movie: Superman |
14) | Internet and present effects | Movie: Disconnect |
Course Notes / Textbooks: | Lev Monavich. ‘’ The Language of New Media ‘’ Stephen Keane .‘’ CineTech: Film, Convergence, and New Media ‘’ David A.Cook . ‘’ A History of Narrative Film ‘’ |
References: | Tony Feldman. ‘’ An Introduction to Digital Media ‘’ Nicholas Rombes. ‘’ Cinema in The Digital Age’’ Walter Benjamin. ‘’ The Work of Art in the Age of Mechanical Reproduction’’ George Simmel . ‘’ Metropol and the Mental Life’’ David A.Cook . ‘’ A History of Narrative Film ‘’ Stam, R. and T. Miller eds. Film and Theory: An Anthology. Blackwell, 2000. Curran, J. and D. Morley. Media and Cultural Theory. Routledge, 2006. |
Learning Outcomes | 1 |
2 |
3 |
4 |
5 |
6 |
||||
---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||
1) Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied information in these areas to model and solve engineering problems. | ||||||||||
2) Ability to identify, formulate, and solve complex engineering problems; ability to select and apply proper analysis and modelling methods for this purpose. | ||||||||||
3) Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way so as to meet the desired result; ability to apply modern design methods for this purpose. (Realistic constraints and conditions may include factors such as economic and environmental issues, sustainability, manufacturability, ethics, health, safety issues, and social and political issues according to the nature of the design.) | ||||||||||
4) Ability to select and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice; ability to employ information technologies effectively. | ||||||||||
5) Ability to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions. | ||||||||||
6) Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | ||||||||||
7) Ability to communicate effectively, both orally and in writing; knowledge of a minimum of one foreign language; ability to write effective reports and comprehend written reports, prepare design and production reports, make effective presentations, and give and receive clear and intelligible instructions. | ||||||||||
8) Recognition of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | ||||||||||
9) Knowledge on behavior according ethical principles, professional and ethical responsibility and standards used in engineering practices. | ||||||||||
10) Knowledge about business life practices such as project management, risk management, and change management; awareness in entrepreneurship, innovation; knowledge about sustainable development. | ||||||||||
11) Knowledge about contemporary issues and the global and societal effects of engineering practices on health, environment, and safety; awareness of the legal consequences of engineering solutions. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Adequate knowledge in mathematics, science and engineering subjects pertaining to the relevant discipline; ability to use theoretical and applied information in these areas to model and solve engineering problems. | |
2) | Ability to identify, formulate, and solve complex engineering problems; ability to select and apply proper analysis and modelling methods for this purpose. | |
3) | Ability to design a complex system, process, device or product under realistic constraints and conditions, in such a way so as to meet the desired result; ability to apply modern design methods for this purpose. (Realistic constraints and conditions may include factors such as economic and environmental issues, sustainability, manufacturability, ethics, health, safety issues, and social and political issues according to the nature of the design.) | |
4) | Ability to select and use modern techniques and tools needed for analyzing and solving complex problems encountered in engineering practice; ability to employ information technologies effectively. | |
5) | Ability to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or discipline specific research questions. | |
6) | Ability to work efficiently in intra-disciplinary and multi-disciplinary teams; ability to work individually. | |
7) | Ability to communicate effectively, both orally and in writing; knowledge of a minimum of one foreign language; ability to write effective reports and comprehend written reports, prepare design and production reports, make effective presentations, and give and receive clear and intelligible instructions. | |
8) | Recognition of the need for lifelong learning; ability to access information, to follow developments in science and technology, and to continue to educate him/herself. | |
9) | Knowledge on behavior according ethical principles, professional and ethical responsibility and standards used in engineering practices. | |
10) | Knowledge about business life practices such as project management, risk management, and change management; awareness in entrepreneurship, innovation; knowledge about sustainable development. | |
11) | Knowledge about contemporary issues and the global and societal effects of engineering practices on health, environment, and safety; awareness of the legal consequences of engineering solutions. |
Field Study | |
Expression | |
Lesson | |
Group study and homework | |
Reading | |
Homework | |
Project preparation | |
Social Activities | |
Case Study | |
Web Based Learning |
Written Exam (Open-ended questions, multiple choice, true-false, matching, fill in the blanks, sequencing) | |
Homework | |
Group project | |
Presentation | |
Bilgisayar Destekli Sunum | |
Case study presentation |
Semester Requirements | Number of Activities | Level of Contribution |
Committee | 42 | % 0 |
Midterms | 1 | % 50 |
Final | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 16 | 48 |
Study Hours Out of Class | 16 | 48 |
Midterms | 1 | 3 |
Final | 2 | 6 |
Total Workload | 105 |