Anesthesia | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
Course Code: | SHT101 | ||||||||
Course Name: | Anatomy | ||||||||
Course Semester: | Fall | ||||||||
Course Credits: |
|
||||||||
Language of instruction: | TR | ||||||||
Course Requisites: | |||||||||
Does the Course Require Work Experience?: | No | ||||||||
Type of course: | Compulsory | ||||||||
Course Level: |
|
||||||||
Mode of Delivery: | Face to face | ||||||||
Course Coordinator : | Prof. Dr. OSMAN YÜCEL | ||||||||
Course Lecturer(s): |
|
||||||||
Course Assistants: |
Course Objectives: | The aim of this course is to enable students to learn the structure and organization of the human body systematically, to gain basic anatomical concepts and terminology and to create the anatomical knowledge necessary for professional applications in the field of health. Students will be able to make correct and informed decisions in their applications by better understanding the clinical situations they will encounter in their professions thanks to their knowledge of anatomy. |
Course Content: | This course includes introduction to anatomy and basic concepts, basic medical terminology knowledge, regional anatomy and body regions, general information about human body organization and systems, locomotor system anatomy, circulatory system and related anatomical structures, respiratory system and anatomical formations, digestive system and anatomical structures. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction to Anatomy and Basic Concepts | Ozbag, D. (2019). Human Anatomy (1st edition). Nobel Medical Bookstores. ISBN: 9786057607355 |
2) | Basic Medical Terminology & Regional Anatomy and Body Parts | Ozbag, D. (2019). Human Anatomy (1st edition). Nobel Medical Bookstores. ISBN: 9786057607355 |
3) | General Information About Human Body Organization and Systems | Ozbag, D. (2019). Human Anatomy (1st edition). Nobel Medical Bookstores. ISBN: 9786057607355 |
4) | Locomotor System Anatomy: Skeletal System and Bone Anatomy | Ozbag, D. (2019). Human Anatomy (1st edition). Nobel Medical Bookstores. ISBN: 9786057607355 |
5) | Joint Anatomy and Movement Types | Ozbag, D. (2019). Human Anatomy (1st edition). Nobel Medical Bookstores. ISBN: 9786057607355 |
6) | Muscular System and Anatomy of Muscles | Ozbag, D. (2019). Human Anatomy (1st edition). Nobel Medical Bookstores. ISBN: 9786057607355 |
7) | Upper and Lower Extremity Anatomy | Ozbag, D. (2019). Human Anatomy (1st edition). Nobel Medical Bookstores. ISBN: 9786057607355 |
8) | Circulatory System General Structure and Heart Anatomy | Ozbag, D. (2019). Human Anatomy (1st edition). Nobel Medical Bookstores. ISBN: 9786057607355 |
9) | Blood Vessels and Anatomy of Blood Vessels | Ozbag, D. (2019). Human Anatomy (1st edition). Nobel Medical Bookstores. ISBN: 9786057607355 |
10) | Pulmonary and Systemic Circulation | Ozbag, D. (2019). Human Anatomy (1st edition). Nobel Medical Bookstores. ISBN: 9786057607355 |
11) | Heart and Vascular System Relationship, Blood Pressure and Regulation | Ozbag, D. (2019). Human Anatomy (1st edition). Nobel Medical Bookstores. ISBN: 9786057607355 |
12) | General Structure of Respiratory System and Upper Respiratory Tracts | Ozbag, D. (2019). Human Anatomy (1st edition). Nobel Medical Bookstores. ISBN: 9786057607355 |
13) | Lower Respiratory Tract and Lung Anatomy | Ozbag, D. (2019). Human Anatomy (1st edition). Nobel Medical Bookstores. ISBN: 9786057607355 |
14) | Respiratory Muscles and Respiratory Physiology | Ozbag, D. (2019). Human Anatomy (1st edition). Nobel Medical Bookstores. ISBN: 9786057607355 |
15) | General Structure of the Digestive System and the Process from Mouth to Stomach | Ozbag, D. (2019). Human Anatomy (1st edition). Nobel Medical Bookstores. ISBN: 9786057607355 |
16) | Small Intestine, Large Intestine and the Final Stages of the Digestive Process | Ozbag, D. (2019). Human Anatomy (1st edition). Nobel Medical Bookstores. ISBN: 9786057607355 |
Course Notes / Textbooks: | Ders Notları OLEARN platformuna yüklenir böylelikle öğrencilerle paylaşılır. Özbağ, D. (2019). İnsan Anatomi (1. baskı). Nobel Tıp Kitabevleri. ISBN: 9786057607355 |
References: | Özbağ, D. (2019). İnsan Anatomi (1. baskı). Nobel Tıp Kitabevleri. ISBN: 9786057607355 |
Learning Outcomes | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
7 |
8 |
9 |
10 |
11 |
12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||
1) To have basic theoretical and practical knowledge about the field of anesthesia and knowledge of accessing, evaluating and applying information. | |||||||||||||
2) To use theoretical and practical knowledge on the basic level of anesthesia; to interpret and evaluate data using the basic knowledge and skills acquired, to identify and analyze problems, and to take responsibility for the work planned for the solution. | |||||||||||||
3) To learn the devices used in the field of anesthesia and their usage, to monitor, evaluate and apply current developments. | |||||||||||||
4) To inform related persons and institutions by using the basic knowledge and skills that they possess in matters related to the field; to be able to communicate suggestions for solutions to problems and problems in writing and orally. | |||||||||||||
5) To have a critical approach to evaluate the knowledge and skills at the basic level in the field, to determine learning needs and to have lifelong learning consciousness. | |||||||||||||
6) To contribute in accordance with the social, scientific, cultural and ethical values of the collection, interpretation, application and announcement of the results related to the field. | |||||||||||||
7) To comply with laws, regulations, legislation, professional ethics rules and quality management processes related to duties, rights and responsibilities. | |||||||||||||
8) Having sufficient consciousness about individual and public health, patient safety, environmental protection and work safety. | |||||||||||||
9) To be able to work as a team member, to collaborate with different disciplines to solve complex and unforeseen complex problems, and to manage the activities for the development of those who are responsible under a project. | |||||||||||||
10) By using the basic knowledge that he has, he is able to perform a given task independently. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | To have basic theoretical and practical knowledge about the field of anesthesia and knowledge of accessing, evaluating and applying information. | 3 |
2) | To use theoretical and practical knowledge on the basic level of anesthesia; to interpret and evaluate data using the basic knowledge and skills acquired, to identify and analyze problems, and to take responsibility for the work planned for the solution. | 3 |
3) | To learn the devices used in the field of anesthesia and their usage, to monitor, evaluate and apply current developments. | 3 |
4) | To inform related persons and institutions by using the basic knowledge and skills that they possess in matters related to the field; to be able to communicate suggestions for solutions to problems and problems in writing and orally. | 2 |
5) | To have a critical approach to evaluate the knowledge and skills at the basic level in the field, to determine learning needs and to have lifelong learning consciousness. | 2 |
6) | To contribute in accordance with the social, scientific, cultural and ethical values of the collection, interpretation, application and announcement of the results related to the field. | 3 |
7) | To comply with laws, regulations, legislation, professional ethics rules and quality management processes related to duties, rights and responsibilities. | 3 |
8) | Having sufficient consciousness about individual and public health, patient safety, environmental protection and work safety. | 3 |
9) | To be able to work as a team member, to collaborate with different disciplines to solve complex and unforeseen complex problems, and to manage the activities for the development of those who are responsible under a project. | 3 |
10) | By using the basic knowledge that he has, he is able to perform a given task independently. | 3 |
Expression | |
Brainstorming/ Six tihnking hats | |
Individual study and homework | |
Lesson | |
Reading | |
Q&A / Discussion |
Written Exam (Open-ended questions, multiple choice, true-false, matching, fill in the blanks, sequencing) |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Final | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Workload |
Course Hours | 14 | 42 |
Study Hours Out of Class | 14 | 56 |
Homework Assignments | 8 | 24 |
Quizzes | 8 | 24 |
Midterms | 1 | 1 |
Final | 1 | 1 |
Total Workload | 148 |