Istanbul Okan UniversityDegree Programs Physiotherapy and Rehabilitation (English)General Information For StudentsDiploma SupplementErasmus Policy StatementNational Qualifications
Physiotherapy and Rehabilitation (English)
Bachelor TR-NQF-HE: Level 6 QF-EHEA: First Cycle EQF-LLL: Level 6

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ATA111 Atatürk Principles and The History of Turkish Revolution I EN 2 0 2 2
PHYS115 Physıcs I EN 2 0 2 4
PTR101 Anatomy I EN 3 2 4 6
PTR111 Introduction To Physiotherapy Profession and Ethic Principles EN 2 0 2 4
TRD111 Turkish I EN 2 0 2 2
Department Elective 0 0 3 4
Foreign Language Elective 0 0
2. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ATA112 Atatürk Principles and The History of Turkish Revolution II EN 2 0 2 2
PTR102 ANATOMY II EN 3 2 4 6
PTR 104 PHYSIOLOGY II EN 3 0 3 4
PTR106 HEAT- LIGHT AND HYDROTHERAPY EN 2 0 2 3
PTR108 PATHOLOGY EN 2 0 2 2
PTR109 PSYCHOSOCIAL REHABILITATION EN 2 0 2 2
TRD112 Turkish II EN 2 0 2 2
Common Pool 0 0 2 4
Foreign Language Elective 0 0 3 4
3. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
PTR 201 TESTING AND EVALUATION IN PHYSIOTHERAPY EN 2 2 3 4
PTR 203 BIOMECHANICS and KINESIOLOGY I EN 2 0 3 3
PTR 205 ELECTROTHERAPY I EN 2 2 3 4
PTR 207 MANIPULATIVE THERAPY I EN 1 1 2 3
PTR 209 FUNCTIONAL NEUROANATOMY EN 2 0 2 3
PTR 211 NEUROPHYSIOLOGY EN 2 0 2 3
PTR 213 ORTHOPEDICS EN 2 0 2 3
PTR215 BASIC FIRST AID EN 2 0 2 3
Department/Faculty/University 0 0
4. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
PTR 204 BIOMECHANICS and KINESIOLOGY II EN 2 0 3 3
PTR 206 ELECTROTHERAPY II EN 2 2 3 4
PTR 208 MANIPULATIVE THERAPY II EN 2 2 3 4
PTR 210 EXERCISE PHYSIOLOGY EN 3 0 3 4
PTR 212 INTERNAL MEDICINE AND RHEUMATOLOGY EN 2 0 2 3
PTR 214 NEUROLOGY AND NEUROSURGERY EN 2 0 2 3
PTR 216 CHILD HEALTH AND PEDIATRIC DISEASES EN 2 0 2 3
PTR218 DEVELOPMENT OF MOVEMENT AND FUNCTION EN 1 0 1 2
PTR220 Principles of Therapeutic Movement EN 2 2 3 4
PTR222 Clinical Summer Internship I EN 0 0 0 5
5. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
PTR 301 NEUROPHYSIOLOGICAL APPROACHES I EN 2 2 3 6
PTR 303 PEDIATRIC REHABILITATION EN 2 2 3 5
PTR 305 PHYSIOTHERAPY AND EVALUATION IN SPORTS EN 2 0 2 4
PTR 307 CARDIOPULMONARY REHABILITATION EN 2 0 2 3
PTR 311 ORTHOTIC AND PROSTHETIC REHABILITATION EN 2 0 2 3
PTR317 Orthopedic Rehabilitation EN 2 2 3 5
Department/Faculty/University 0 0
Common Pool 0 0
6. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
BBA222 Entrepreneurship Applications EN 2 0 2 3
PTR 302 NEUROPHYSIOLOGICAL APPROACHES II EN 2 2 3 6
PTR 304 SPECIAL TOPICS IN PHYSIOTHERAPY EN 2 0 2 2
PTR 306 NEUROLOGICAL REHABILITATION EN 2 2 3 5
PTR 308 GERIATRIC REHABILITATION EN 2 0 2 3
PTR 310 RHEUMATOLOGICAL REHABILITATION EN 2 0 2 3
PTR 312 OCCUPATIONAL THERAPY EN 2 0 2 2
PTR322 Clinical Summer Internship II EN 0 0 0 5
Common Pool 0 0 3 4
Common Pool 0 0 2 2
7. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
PTR 403 CLINICAL PROBLEM SOLVING I EN 2 0 2 3
PTR 405 REHABILITATION SEMINAR I EN 2 0 2 3
PTR415 Clinical Practice I EN 0 24 12 18
PTR417 Preparation of Project Proposal EN 2 0 2 4
PTR419 Scientific Research Methods EN 3 0 3 6
8. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
PTR404 CLINICAL PROBLEM SOLVING II EN 2 0 2 3
PTR406 REHABILITATION SEMINAR II EN 1 2 2 3
PTR410 PHYSIOTHERAPY IN INDUSTRY EN 2 0 2 4
PTR416 Clinical Practice II EN 0 24 12 18
PTR418 Project Presentation EN 2 0 2 4
PTR420 Biostatistics EN 2 0 2 4
Common Pool 0 0 3 4