Nükleer Tıp Teknikleri | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
TR-NQF-HE Main Field Descriptors 72 - Health |
Program Outcomes | TR-NQF-HE 5 (Associate) Level Descriptors | |||||||||||||
1 | 1 | 3 | 4 | 5 | 6 | ||||||||||
1 - Knowledge | |||||||||||||||
Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
2 - Skills | |||||||||||||||
Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||
2 | 2 | ||||||||||||||
3 - Competences | |||||||||||||||
Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||
2 | 2 | ||||||||||||||
3 | 3 | ||||||||||||||
Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||
2 | 2 | ||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
Learning Competence | 1 | 1 | Learning Competence | ||||||||||||
2 | 2 | ||||||||||||||
3 | 3 | ||||||||||||||
Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||
2 | 2 | ||||||||||||||
3 | 3 | ||||||||||||||
4 | 4 | ||||||||||||||
5 | |||||||||||||||
6 |
TR-NQF-HE Main Field Descriptors 72 - Health |
Program Outcomes | TR-NQF-HE 5 (Associate) Level Descriptors | |||||||||||||
1 | 1 | 3 | 4 | 5 | 6 | ||||||||||
1 - Knowledge | |||||||||||||||
Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
2 - Skills | |||||||||||||||
Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||
2 | 2 | ||||||||||||||
3 | |||||||||||||||
3 - Competences | |||||||||||||||
Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||
2 | 2 | ||||||||||||||
3 | 3 | ||||||||||||||
Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||
2 | 2 | ||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
Learning Competence | 1 | 1 | Learning Competence | ||||||||||||
2 | 2 | ||||||||||||||
3 | 3 | ||||||||||||||
Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||
2 | 2 | ||||||||||||||
3 | 3 | ||||||||||||||
4 | 4 | ||||||||||||||
5 | |||||||||||||||
6 |